Edgewood College Athletics

Edgewood College

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      08/31/19   vs Hiram     1-5 L     0-1-0 0-0-0 53  Surtees,Sean (penalty kick) [#1]  
      09/01/19   at Defiance  W  2-1    OT  1-1-0 0-0-0 75  Aguirre,Edwin (Lemkuil,William) [#1]  
                                  Root,Brian (unassisted) 
      09/04/19   BELOIT COLLEGE     1-1   T  O2  1-1-1 0-0-0 149  Lombardino,Victor (Lemkuil,William) [#1]  
      09/07/19   SAINT MARY'S     0-2 L     1-2-1 0-0-0 131  - [#1]  
      09/13/19   UW-WHITEWATER     0-1 L     1-3-1 0-0-0 152  - [#1]  
      09/17/19   RIPON COLLEGE  W  3-1       2-3-1 0-0-0 68  Root,Brian (Oppermann,Evan;Lemkuil,William) [#0]  
                                  Surtees,Sean (penalty kick) 
                                  Root,Brian (Oppermann,Evan) 
      09/18/19   at Lawrence University     1-3 L     2-4-1 0-0-0 109  Root,Brian (Castellanos,Jorge) [#1]  
    *  09/25/19   MARIAN UNIVERSITY  W  5-0       3-4-1 1-0-0 163  Lemkuil,William (Armenta,Eric) [#1]  
                                  Aguirre,Edwin (Moore,Riley;Amador,Lorenzo) 
                                  Root,Brian (Lemkuil,William) 
                                  Surtees,Sean (Aguirre,Edwin) 
                                  Castellanos,Jorge (Jordan,Mason) 
    *  09/28/19   at Illinois Tech  W  2-0       4-4-1 2-0-0 196  Surtees,Sean (penalty kick) [#1]  
                                  Hartberg,Zander (unassisted) 
      09/30/19   at Viterbo University  W  7-2       5-4-1 2-0-0 47  Surtees,Sean (unassisted) [#1]  
                                  Surtees,Sean (Moore,Riley) 
                                  Lombardino,Victor (Hartberg,Zander) 
                                  Surtees,Sean (Lombardino,Victor) 
                                  Root,Brian (Oppermann,Evan;Lemkuil,William) 
                                  Root,Brian (Castellanos,Jorge) 
                                  Moore,Riley (unassisted) 
    *  10/02/19   at MSOE     0-1 L     5-5-1 2-1-0 74  - [#1]  
    *  10/05/19   AURORA UNIVERSITY     1-2 L     5-6-1 2-2-0 127  Surtees,Sean (Lombardino,Victor) [#1]  
    *  10/09/19   at Concordia Wisconsin     0-1 L     5-7-1 2-3-0 137  - [#1]  
    *  10/12/19   at Benedictine Univ.     2-3 L  OT  5-8-1 2-4-0 103  Lombardino,Victor (Surtees,Sean) [#0]  
                                  Root,Brian (Surtees,Sean) 
    *  10/16/19   LAKELAND UNIVERSITY  W  3-2       6-8-1 3-4-0 93  Surtees,Sean (penalty kick) [#0]  
                                  Hartberg,Zander (Lombardino,Victor) 
                                  Surtees,Sean (Sala,Aeneas) 
    *  10/19/19   at Dominican University     0-4 L     6-9-1 3-5-0   - [#0]  
      10/21/19   at UW-Platteville     1-5 L     6-10-1 3-5-0   Surtees,Sean (penalty kick) [#0]  
    *  10/23/19   at Rockford University     1-4 L     6-11-1 3-6-0 84  Hartberg,Zander (Sala,Aeneas) [#0]  
    *  10/26/19   CONCORDIA CHICAGO     0-3 L     6-12-1 3-7-0 182  - [#0]  
    *  10/30/19   WISCONSIN LUTHERAN     0-2 L     6-13-1 3-8-0 155  - [#0]  

    Team Record  W-L-T 
    Overall  6-13-1 
    Conference  3-8 
    Home  3-5-1 
    Away  3-7 
    Neutral  0-1 
    Overtime  1-1-1 

    Attendance  Dates       Total  Average 
    All games  20  2098  105 
    Home  9  1220  136 
    Away  10  825  82 
    Neutral  1  53  53 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
    08/31/19   vs Hiram   1-5  1  0  2  13  .077  7  .538  0  1-2  990 
    09/01/19   at Defiance   2-1  2  1  5  19  .105  8  .421  1  0-0  1079 
    09/04/19   BELOIT COLLEGE   1-1  1  1  3  20  .050  10  .500  0  0-0  1190 
    09/07/19   SAINT MARY'S   0-2  0  0  0  9  .000  2  .222  0  0-0  990 
    09/13/19   UW-WHITEWATER   0-1  0  0  0  12  .000  3  .250  0  0-0  991 
    09/17/19   RIPON COLLEGE   3-1  3  3  9  26  .115  13  .500  1  1-1  990 
    09/18/19   at Lawrence University   1-3  1  1  3  14  .071  5  .357  0  0-0  984 
    09/25/19   MARIAN UNIVERSITY   5-0  5  6  16  16  .312  9  .562  1  0-0  990 
    09/28/19   at Illinois Tech   2-0  2  0  4  12  .167  6  .500  1  1-1  945 
    09/30/19   at Viterbo University   7-2  7  6  20  29  .241  9  .310  1  0-0  975 
    10/02/19   at MSOE   0-1  0  0  0  7  .000  4  .571  0  0-0  990 
    10/05/19   AURORA UNIVERSITY   1-2  1  1  3  8  .125  3  .375  0  0-0  989 
    10/09/19   at Concordia Wisconsin   0-1  0  0  0  11  .000  7  .636  0  0-0  990 
    10/12/19   at Benedictine Univ.   2-3  2  2  6  16  .125  9  .562  0  0-0  1086 
    10/16/19   LAKELAND UNIVERSITY   3-2  3  2  8  20  .150  8  .400  1  1-1  991 
    10/19/19   at Dominican University  0-4  0  0  0  3  .000  0  .000  0  0-0  989 
    10/21/19   at UW-Platteville   1-5  1  0  2  6  .167  4  .667  0  1-1  974 
    10/23/19   at Rockford University   1-4  1  1  3  15  .067  5  .333  0  0-0  963 
    10/26/19   CONCORDIA CHICAGO   0-3  0  0  0  13  .000  7  .538  0  0-0  989 
    10/30/19   WISCONSIN LUTHERAN   0-2  0  0  0  14  .000  6  .429  0  0-0  990 
    Edgewood College     30-43   30  24  84  283  .106  125  .442  6  5-6  20075 
    Opponent        43  28  114  321  .134  146  .455  13  4-4    

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 14.15
    Goals per game: 1.50
    Assists per game: 1.20
    Points per game: 4.20

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    08/31/19   vs Hiram   1-5  90:00  5  5.00  7  .583  0  1  0  - 
    09/01/19   at Defiance   2-1  98:06  1  2.87  6  .857  1  0  0  - 
    09/04/19   BELOIT COLLEGE   1-1  110:00  1  2.11  6  .857  0  0  1  - 
    09/07/19   SAINT MARY'S   0-2  90:00  2  2.09  2  .500  0  1  0  - 
    09/13/19   UW-WHITEWATER   0-1  90:00  1  1.88  5  .833  0  1  0  - 
    09/17/19   RIPON COLLEGE   3-1  90:00  1  1.74  4  .800  1  0  0  - 
    09/18/19   at Lawrence University   1-3  90:00  3  1.91  5  .625  0  1  0  - 
    09/25/19   MARIAN UNIVERSITY   5-0  90:00  0  1.68  2  1.000  1  0  0  1.0 
    09/28/19   at Illinois Tech   2-0  90:00  0  1.50  4  1.000  1  0  0  1.0 
    09/30/19   at Viterbo University   7-2  90:00  2  1.55  1  .333  1  0  0  - 
    10/02/19   at MSOE   0-1  90:00  1  1.50  6  .857  0  1  0  - 
    10/05/19   AURORA UNIVERSITY   1-2  90:00  2  1.54  6  .750  0  1  0  - 
    10/09/19   at Concordia Wisconsin   0-1  90:00  1  1.50  8  .889  0  1  0  - 
    10/12/19   at Benedictine Univ.   2-3  97:11  3  1.60  8  .727  0  1  0  - 
    10/16/19   LAKELAND UNIVERSITY   3-2  90:00  2  1.62  6  .750  1  0  0  - 
    10/19/19   at Dominican University  0-4  90:00  4  1.77  3  .429  0  1  0  - 
    10/21/19   at UW-Platteville   1-5  90:00  5  1.95  10  .667  0  1  0  - 
    10/23/19   at Rockford University   1-4  90:00  4  2.07  6  .600  0  1  0  - 
    10/26/19   CONCORDIA CHICAGO   0-3  90:00  3  2.11  2  .400  0  1  0  - 
    10/30/19   WISCONSIN LUTHERAN   0-2  90:00  2  2.11  6  .750  0  1  0  - 
    Totals     30-43   1835:17  43  2.11  103  .705  6  13  1  2.0 
    Opponent        1835:17  30  2.11  95  .760  13  6  1  7.2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
    08/31/19   vs Hiram   1-5  5  2  12  21  .238  12  .571  1  1-1  990 
    09/01/19   at Defiance   2-1  1  1  3  18  .056  7  .389  0  0-0  1074 
    09/04/19   BELOIT COLLEGE   1-1  1  0  2  13  .077  7  .538  0  0-0  1209 
    09/07/19   SAINT MARY'S   0-2  2  1  5  14  .143  4  .286  1  0-0  989 
    09/13/19   UW-WHITEWATER   0-1  1  1  3  21  .048  6  .286  1  0-0  990 
    09/17/19   RIPON COLLEGE   3-1  1  0  2  16  .062  5  .312  0  0-0  991 
    09/18/19   at Lawrence University   1-3  3  1  7  11  .273  8  .727  1  0-0  1001 
    09/25/19   MARIAN UNIVERSITY   5-0  0  0  0  6  .000  2  .333  0  0-0  990 
    09/28/19   at Illinois Tech   2-0  0  0  0  16  .000  4  .250  0  0-0  990 
    09/30/19   at Viterbo University   7-2  2  0  4  8  .250  3  .375  0  1-1  951 
    10/02/19   at MSOE   0-1  1  1  3  15  .067  7  .467  1  0-0  991 
    10/05/19   AURORA UNIVERSITY   1-2  2  0  4  20  .100  8  .400  1  0-0  991 
    10/09/19   at Concordia Wisconsin   0-1  1  1  3  16  .062  9  .562  1  0-0  990 
    10/12/19   at Benedictine Univ.   2-3  3  2  8  20  .150  11  .550  1  1-1  1106 
    10/16/19   LAKELAND UNIVERSITY   3-2  2  3  7  15  .133  8  .533  0  0-0  991 
    10/19/19   at Dominican University  0-4  4  7  15  22  .182  7  .318  1  0-0  989 
    10/21/19   at UW-Platteville   1-5  5  3  13  25  .200  15  .600  1  0-0  971 
    10/23/19   at Rockford University   1-4  4  1  9  16  .250  10  .625  1  1-1  990 
    10/26/19   CONCORDIA CHICAGO   0-3  3  2  8  9  .333  5  .556  1  0-0  990 
    10/30/19   WISCONSIN LUTHERAN   0-2  2  2  6  19  .105  8  .421  1  0-0  990 
    Opponent totals     43-30   43  28  114  321  .134  146  .455  13  4-4  20174 
    Edgewood College        30  24  84  283  .106  125  .442  6  5-6  20075 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 16.05
    Goals per game: 2.15
    Assists per game: 1.40
    Points per game: 5.70

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    08/31/19   vs Hiram   1-5  90:00  1  1.00  6  .857  1  0  0  - 
    09/01/19   at Defiance   2-1  98:06  2  1.44  6  .750  0  1  0  - 
    09/04/19   BELOIT COLLEGE   1-1  110:00  1  1.21  9  .900  0  0  1  - 
    09/07/19   SAINT MARY'S   0-2  90:00  0  0.93  2  1.000  1  0  0  1.0 
    09/13/19   UW-WHITEWATER   0-1  90:00  0  0.75  3  1.000  1  0  0  1.0 
    09/17/19   RIPON COLLEGE   3-1  90:00  3  1.11  10  .769  0  1  0  - 
    09/18/19   at Lawrence University   1-3  90:00  1  1.09  4  .800  1  0  0  - 
    09/25/19   MARIAN UNIVERSITY   5-0  90:00  5  1.56  4  .444  0  1  0  - 
    09/28/19   at Illinois Tech   2-0  90:00  2  1.61  4  .667  0  1  0  - 
    09/30/19   at Viterbo University   7-2  90:00  7  2.13  2  .222  0  1  0  - 
    10/02/19   at MSOE   0-1  90:00  0  1.94  4  1.000  1  0  0  1.0 
    10/05/19   AURORA UNIVERSITY   1-2  90:00  1  1.87  2  .667  1  0  0  - 
    10/09/19   at Concordia Wisconsin   0-1  90:00  0  1.73  7  1.000  1  0  0  1.0 
    10/12/19   at Benedictine Univ.   2-3  97:11  2  1.74  7  .778  1  0  0  - 
    10/16/19   LAKELAND UNIVERSITY   3-2  90:00  3  1.82  5  .625  0  1  0  - 
    10/19/19   at Dominican University  0-4  90:00  0  1.71  0  .000  1  0  0  1.2 
    10/21/19   at UW-Platteville   1-5  90:00  1  1.67  3  .750  1  0  0  - 
    10/23/19   at Rockford University   1-4  90:00  1  1.63  4  .800  1  0  0  - 
    10/26/19   CONCORDIA CHICAGO   0-3  90:00  0  1.55  7  1.000  1  0  0  1.0 
    10/30/19   WISCONSIN LUTHERAN   0-2  90:00  0  1.47  6  1.000  1  0  0  1.0 
    Opponent totals     43-43   1835:17  30  1.47  95  .760  13  6  1  7.2 
    Edgewood College        1835:17  43  1.47  103  .705  6  13  1  2.0 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   3   4   7   8   9  
    Opponent  Date  Score  WL  STORHOFF,B   MARTIN,BRE   BRAVICK,MI   AGUIRRE,ED   CASTELLANO   LUMANI,ALD   OPPERMANN,  
    vs Hiram  08/31/19  1-5  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Defiance  09/01/19  2-1  W  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0 
    BELOIT COLLEGE  09/04/19  1-1  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SAINT MARY'S  09/07/19  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-WHITEWATER  09/13/19  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    RIPON COLLEGE  09/17/19  3-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-2-2 
    at Lawrence University  09/18/19  1-3  L  DNP  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
    MARIAN UNIVERSITY  09/25/19  5-0  W  DNP  0-0-0  0-0-0  1-1-3  1-0-2  DNP  0-0-0 
    at Illinois Tech  09/28/19  2-0  W  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Viterbo University  09/30/19  7-2  W  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-1-1 
    at MSOE  10/02/19  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    AURORA UNIVERSITY  10/05/19  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Concordia Wisconsin  10/09/19  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Benedictine Univ.  10/12/19  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    LAKELAND UNIVERSITY  10/16/19  3-2  W  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Dominican University  10/19/19  0-4  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UW-Platteville  10/21/19  1-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Rockford University  10/23/19  1-4  L  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    CONCORDIA CHICAGO  10/26/19  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    WISCONSIN LUTHERAN  10/30/19  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       10  11  13  14  15  17  18 
    Opponent  Date  Score  WL  SURTEES,SE   SALA,AENEA   LOMBARDINO   AMADOR,LOR   VOSS,NOAH   ARMENTA,ER   JORDAN,MAS  
    vs Hiram  08/31/19  1-5  L  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Defiance  09/01/19  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    BELOIT COLLEGE  09/04/19  1-1  T  0-0-0  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0 
    SAINT MARY'S  09/07/19  0-2  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
    UW-WHITEWATER  09/13/19  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    RIPON COLLEGE  09/17/19  3-1  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lawrence University  09/18/19  1-3  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    MARIAN UNIVERSITY  09/25/19  5-0  W  1-0-2  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  0-1-1 
    at Illinois Tech  09/28/19  2-0  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Viterbo University  09/30/19  7-2  W  3-0-6  0-0-0  1-1-3  0-0-0  0-0-0  DNP  0-0-0 
    at MSOE  10/02/19  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    AURORA UNIVERSITY  10/05/19  1-2  L  1-0-2  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at Concordia Wisconsin  10/09/19  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Benedictine Univ.  10/12/19  2-3  L  0-2-2  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0 
    LAKELAND UNIVERSITY  10/16/19  3-2  W  2-0-4  0-1-1  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at Dominican University  10/19/19  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Platteville  10/21/19  1-5  L  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Rockford University  10/23/19  1-4  L  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    CONCORDIA CHICAGO  10/26/19  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    WISCONSIN LUTHERAN  10/30/19  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 

       20  21  22  23  25  27 
    Opponent  Date  Score  WL  MOORE,RILE   HARTBERG,Z   EATON,DYLA   DECKER,TRE   LEMKUIL,WI   ROOT,BRIAN  
    vs Hiram  08/31/19  1-5  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Defiance  09/01/19  2-1  W  0-0-0  0-0-0  0-0-0  DNP  0-1-1  1-0-2 
    BELOIT COLLEGE  09/04/19  1-1  T  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
    SAINT MARY'S  09/07/19  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UW-WHITEWATER  09/13/19  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    RIPON COLLEGE  09/17/19  3-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  2-0-4 
    at Lawrence University  09/18/19  1-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-2 
    MARIAN UNIVERSITY  09/25/19  5-0  W  0-1-1  0-0-0  0-0-0  0-0-0  1-1-3  1-0-2 
    at Illinois Tech  09/28/19  2-0  W  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0 
    at Viterbo University  09/30/19  7-2  W  1-1-3  0-1-1  0-0-0  0-0-0  0-1-1  2-0-4 
    at MSOE  10/02/19  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    AURORA UNIVERSITY  10/05/19  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Concordia Wisconsin  10/09/19  0-1  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Benedictine Univ.  10/12/19  2-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-0-2 
    LAKELAND UNIVERSITY  10/16/19  3-2  W  0-0-0  1-0-2  0-0-0  DNP  0-0-0  0-0-0 
    at Dominican University  10/19/19  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Platteville  10/21/19  1-5  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
    at Rockford University  10/23/19  1-4  L  0-0-0  1-0-2  0-0-0  DNP  DNP  0-0-0 
    CONCORDIA CHICAGO  10/26/19  0-3  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    WISCONSIN LUTHERAN  10/30/19  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 


     

    Individual Game-by-Game

     

    # 0  Storhoff,Brandyn 
    # 1  Martin,Brendon 
    # 3  Bravick,Michael 
    # 4  Aguirre,Edwin 
    # 7  Castellanos,Jorge 
    # 8  Lumani,Aldon 
    # 9  Oppermann,Evan 
    #10  Surtees,Sean 
    #11  Sala,Aeneas 
    #13  Lombardino,Victor 
    #14  Amador,Lorenzo 
    #15  Voss,Noah 
    #17  Armenta,Eric 
    #18  Jordan,Mason 
    #20  Moore,Riley 
    #21  Hartberg,Zander 
    #22  Eaton,Dylan 
    #23  Decker,Trey 
    #25  Lemkuil,William 
    #27  Root,Brian 
    #TM  TEAM 

    EdgewoodCollegeEagles.com