Edgewood College Athletics


 # 7 Castellanos,Jorge  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  35 
09/01/19   at Defiance   2-1  *    0  0  0  0  .000  0  .000  0  0-0  29 
09/04/19   BELOIT COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  32 
09/07/19   SAINT MARY'S   0-2  *    0  0  0  2  .000  0  .000  0  0-0  43 
09/13/19   UW-WHITEWATER   0-1  *    0  0  0  2  .000  0  .000  0  0-0  43 
09/17/19   RIPON COLLEGE   3-1  *  *  0  0  0  2  .000  1  .167  0  0-0  49 
09/18/19   at Lawrence University   1-3  *    0  1  1  1  .000  0  .143  0  0-0  66 
09/25/19   MARIAN UNIVERSITY   5-0  *  *  1  0  2  1  .125  1  .250  0  0-0  50 
09/28/19   at Illinois Tech   2-0  *    0  0  0  1  .111  1  .333  0  0-0  45 
09/30/19   at Viterbo University   7-2  *  *  0  1  1  2  .091  0  .273  0  0-0  41 
10/02/19   at MSOE   0-1  *    0  0  0  3  .071  1  .286  0  0-0  27 
10/05/19   AURORA UNIVERSITY   1-2  *    0  0  0  2  .062  1  .312  0  0-0  34 
10/09/19   at Concordia Wisconsin   0-1  *    0  0  0  1  .059  1  .353  0  0-0  38 
10/16/19   LAKELAND UNIVERSITY   3-2  *    0  0  0  1  .056  0  .333  0  0-0  33 
10/19/19   at Dominican University  0-4  *    0  0  0  2  .050  0  .300  0  0-0  47 
10/21/19   at UW-Platteville   1-5  *    0  0  0  2  .045  1  .318  0  0-0  41 
10/23/19   at Rockford University   1-4  *  *  0  0  0  2  .042  0  .292  0  0-0  90 
10/26/19   CONCORDIA CHICAGO   0-3  *  *  0  0  0  3  .037  2  .333  0  0-0  84 
10/30/19   WISCONSIN LUTHERAN   0-2  *  *  0  0  0  0  .037  0  .333  0  0-0  53 
Totals     28-40  19  7  1  2  4  27  .037  9  .333  0  0-0  880 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21
EdgewoodCollegeEagles.com