Edgewood College Athletics


 #23 Decker,Trey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/13/19   UW-WHITEWATER   0-1  *    0  0  0  0  .000  0  .000  0  0-0  2 
09/17/19   RIPON COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  10 
09/18/19   at Lawrence University   1-3  *    0  0  0  1  .000  0  .000  0  0-0  53 
09/25/19   MARIAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0  12 
09/30/19   at Viterbo University   7-2  *    0  0  0  1  .000  0  .000  0  0-0  19 
10/19/19   at Dominican University  0-4  *    0  0  0  0  .000  0  .000  0  0-0  6 
10/21/19   at UW-Platteville   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  33 
Totals     17-16  7  1  0  0  0  2  .000  0  .000  0  0-0  135 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com