Edgewood College Athletics


 #10 Surtees,Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  1.000  1.000  1-1  55 
09/01/19   at Defiance   2-1  .333  .333  0-0  65 
09/04/19   BELOIT COLLEGE   1-1  .167  .500  0-0  81 
09/07/19   SAINT MARY'S   0-2  .143  .429  0-0  90 
09/13/19   UW-WHITEWATER   0-1  .111  .444  0-0  76 
09/17/19   RIPON COLLEGE   3-1  .143  .429  1-1  66 
09/18/19   at Lawrence University   1-3  .125  .500  0-0  84 
09/25/19   MARIAN UNIVERSITY   5-0  .167  .500  0-0  60 
09/28/19   at Illinois Tech   2-0  .200  .500  1-1  66 
09/30/19   at Viterbo University   7-2  .269  .500  0-0  70 
10/02/19   at MSOE   0-1  .250  .536  0-0  80 
10/05/19   AURORA UNIVERSITY   1-2  .276  .552  0-0  67 
10/09/19   at Concordia Wisconsin   0-1  .267  .533  0-0  90 
10/12/19   at Benedictine Univ.   2-3  .250  .531  0-0  91 
10/16/19   LAKELAND UNIVERSITY   3-2  .270  .541  1-1  90 
10/19/19   at Dominican University  0-4  .270  .541  0-0  76 
10/21/19   at UW-Platteville   1-5  .275  .575  1-1  55 
10/23/19   at Rockford University   1-4  .256  .581  0-0  90 
10/26/19   CONCORDIA CHICAGO   0-3  .250  .591  0-0  90 
10/30/19   WISCONSIN LUTHERAN   0-2  .224  .571  0-0  90 
Totals     30-43  20  20  11  24  49  .224  28  .571  5-5  1532 

 
Games played: 20
Shots per game: 2.45
Goals per game: 0.55
Assists per game: 0.10
Points per game: 1.20
EdgewoodCollegeEagles.com