Edgewood College Athletics


 # 1 Martin,Brendon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/01/19   at Defiance   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  98 
09/04/19   BELOIT COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  110 
09/07/19   SAINT MARY'S   0-2  *    0  0  0  0  .000  0  .000  0  0-0  90 
09/13/19   UW-WHITEWATER   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/18/19   at Lawrence University   1-3  *    0  0  0  0  .000  0  .000  0  0-0  90 
09/25/19   MARIAN UNIVERSITY   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/28/19   at Illinois Tech   2-0  *    0  0  0  0  .000  0  .000  0  0-0  90 
09/30/19   at Viterbo University   7-2  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
10/02/19   at MSOE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/05/19   AURORA UNIVERSITY   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/09/19   at Concordia Wisconsin   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/12/19   at Benedictine Univ.   2-3  *    0  0  0  0  .000  0  .000  0  0-0  96 
Totals     22-22  13  8  0  0  0  0  .000  0  .000  0  0-0  1185 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Martin,Brendon  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
08/31/19   vs Hiram   1-5  *  *  90:00  5  5.00  7  .583  0  1  0  - 
09/01/19   at Defiance   2-1  *  *  98:06  1  2.87  6  .684  1  1  0  - 
09/04/19   BELOIT COLLEGE   1-1  *  *  110:00  1  2.11  6  .731  1  1  1  - 
09/07/19   SAINT MARY'S   0-2  *  *  90:00  2  2.09  2  .700  1  2  1  - 
09/13/19   UW-WHITEWATER   0-1  *    90:00  1  1.88  5  .722  1  3  1  - 
09/18/19   at Lawrence University   1-3  *  *  90:00  3  2.06  5  .705  1  4  1  - 
09/25/19   MARIAN UNIVERSITY   5-0  *    90:00  0  1.78  2  .717  2  4  1  1.0 
09/28/19   at Illinois Tech   2-0  *  *  90:00  0  1.56  4  .740  3  4  1  1.0 
09/30/19   at Viterbo University   7-2  *  *  71:00  2  1.65  1  .717  4  4  1  - 
10/02/19   at MSOE   0-1  *    90:00  1  1.58  6  .733  4  5  1  - 
10/05/19   AURORA UNIVERSITY   1-2  *    90:00  2  1.62  6  .735  4  6  1  - 
10/09/19   at Concordia Wisconsin   0-1  *    90:00  1  1.57  8  .753  4  7  1  - 
10/12/19   at Benedictine Univ.   2-3  *  *  95:47  2  1.60  6  .753  4  7  1  - 
Totals        13  8  1184:53  21  1.60  64  .753  4  7  1  2.0 

EdgewoodCollegeEagles.com