Edgewood College Athletics


 # 1 Martin,Brendon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  .000  .000  0-0  90 
09/01/19   at Defiance   2-1  .000  .000  0-0  98 
09/04/19   BELOIT COLLEGE   1-1    .000  .000  0-0  110 
09/07/19   SAINT MARY'S   0-2    .000  .000  0-0  90 
09/13/19   UW-WHITEWATER   0-1  .000  .000  0-0  90 
09/18/19   at Lawrence University   1-3    .000  .000  0-0  90 
09/25/19   MARIAN UNIVERSITY   5-0  .000  .000  0-0  90 
09/28/19   at Illinois Tech   2-0    .000  .000  0-0  90 
09/30/19   at Viterbo University   7-2  .000  .000  0-0  71 
10/02/19   at MSOE   0-1  .000  .000  0-0  90 
10/05/19   AURORA UNIVERSITY   1-2  .000  .000  0-0  90 
10/09/19   at Concordia Wisconsin   0-1  .000  .000  0-0  90 
10/12/19   at Benedictine Univ.   2-3    .000  .000  0-0  96 
Totals     22-22  13  .000  .000  0-0  1185 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Martin,Brendon  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
08/31/19   vs Hiram   1-5  90:00  5.00  .583 
09/01/19   at Defiance   2-1  98:06  2.87  .684 
09/04/19   BELOIT COLLEGE   1-1  110:00  2.11  .731 
09/07/19   SAINT MARY'S   0-2  90:00  2.09  .700 
09/13/19   UW-WHITEWATER   0-1    90:00  1.88  .722 
09/18/19   at Lawrence University   1-3  90:00  2.06  .705 
09/25/19   MARIAN UNIVERSITY   5-0    90:00  1.78  .717  1.0 
09/28/19   at Illinois Tech   2-0  90:00  1.56  .740  1.0 
09/30/19   at Viterbo University   7-2  71:00  1.65  .717 
10/02/19   at MSOE   0-1    90:00  1.58  .733 
10/05/19   AURORA UNIVERSITY   1-2    90:00  1.62  .735 
10/09/19   at Concordia Wisconsin   0-1    90:00  1.57  .753 
10/12/19   at Benedictine Univ.   2-3  95:47  1.60  .753 
Totals        13  1184:53  21  1.60  64  .753  2.0 

EdgewoodCollegeEagles.com