Edgewood College Athletics


 #20 Moore,Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
09/01/19   at Defiance   2-1  *    0  0  0  0  .000  0  .000  0  0-0  61 
09/04/19   BELOIT COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  48 
09/07/19   SAINT MARY'S   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  71 
09/13/19   UW-WHITEWATER   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  64 
09/17/19   RIPON COLLEGE   3-1  *  *  0  0  0  0  .000  0  .500  0  0-0  82 
09/18/19   at Lawrence University   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
09/25/19   MARIAN UNIVERSITY   5-0  *  *  0  1  1  1  .000  1  .667  0  0-0  76 
09/28/19   at Illinois Tech   2-0  *  *  0  0  0  0  .000  0  .667  0  0-0  80 
09/30/19   at Viterbo University   7-2  *  *  1  1  3  4  .143  1  .429  0  0-0  78 
10/02/19   at MSOE   0-1  *  *  0  0  0  0  .143  0  .429  0  0-0  90 
10/05/19   AURORA UNIVERSITY   1-2  *  *  0  0  0  0  .143  0  .429  0  0-0  82 
10/09/19   at Concordia Wisconsin   0-1  *  *  0  0  0  2  .111  1  .444  0  0-0  90 
10/12/19   at Benedictine Univ.   2-3  *  *  0  0  0  0  .111  0  .444  0  0-0  97 
10/16/19   LAKELAND UNIVERSITY   3-2  *  *  0  0  0  0  .111  0  .444  0  0-0  90 
10/19/19   at Dominican University  0-4  *  *  0  0  0  0  .111  0  .444  0  0-0  54 
10/21/19   at UW-Platteville   1-5  *  *  0  0  0  0  .111  0  .444  0  0-0  73 
10/23/19   at Rockford University   1-4  *  *  0  0  0  1  .100  0  .400  0  0-0  90 
10/26/19   CONCORDIA CHICAGO   0-3  *  *  0  0  0  1  .091  0  .364  0  0-0  90 
10/30/19   WISCONSIN LUTHERAN   0-2  *  *  0  0  0  0  .091  0  .364  0  0-0  90 
Totals     30-43  20  18  1  2  4  11  .091  4  .364  0  0-0  1567 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20
EdgewoodCollegeEagles.com