Edgewood College Athletics


 #25 Lemkuil,William  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *    0  0  0  0  .000  0  .000  0  0-0  53 
09/01/19   at Defiance   2-1  *  *  0  1  1  1  .000  1  1.000  0  0-0  77 
09/04/19   BELOIT COLLEGE   1-1  *    0  1  1  1  .000  0  .500  0  0-0  69 
09/07/19   SAINT MARY'S   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  69 
09/13/19   UW-WHITEWATER   0-1  *    0  0  0  0  .000  0  .500  0  0-0  29 
09/17/19   RIPON COLLEGE   3-1  *    0  1  1  4  .000  2  .500  0  0-0  54 
09/18/19   at Lawrence University   1-3  *  *  0  0  0  1  .000  1  .571  0  0-0  23 
09/25/19   MARIAN UNIVERSITY   5-0  *    1  1  3  1  .125  1  .625  1  0-0  46 
09/28/19   at Illinois Tech   2-0  *    0  0  0  2  .100  1  .600  0  0-0  39 
09/30/19   at Viterbo University   7-2  *    0  1  1  4  .071  2  .571  0  0-0  51 
10/02/19   at MSOE   0-1  *    0  0  0  0  .071  0  .571  0  0-0  33 
10/05/19   AURORA UNIVERSITY   1-2  *    0  0  0  1  .067  0  .533  0  0-0  54 
10/09/19   at Concordia Wisconsin   0-1  *  *  0  0  0  0  .067  0  .533  0  0-0  60 
10/12/19   at Benedictine Univ.   2-3  *    0  0  0  1  .062  0  .500  0  0-0  66 
10/16/19   LAKELAND UNIVERSITY   3-2  *  *  0  0  0  3  .053  2  .526  0  0-0  57 
10/19/19   at Dominican University  0-4  *    0  0  0  0  .053  0  .526  0  0-0  37 
10/26/19   CONCORDIA CHICAGO   0-3  *  *  0  0  0  2  .048  0  .476  0  0-0  82 
10/30/19   WISCONSIN LUTHERAN   0-2  *  *  0  0  0  0  .048  0  .476  0  0-0  26 
Totals     28-34  18  7  1  5  7  21  .048  10  .476  1  0-0  925 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.06
Assists per game: 0.28
Points per game: 0.39
EdgewoodCollegeEagles.com