Edgewood College Athletics


 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/01/19   at Defiance   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/04/19   BELOIT COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/07/19   SAINT MARY'S   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/13/19   UW-WHITEWATER   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/17/19   RIPON COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/18/19   at Lawrence University   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/25/19   MARIAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/28/19   at Illinois Tech   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/30/19   at Viterbo University   7-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/02/19   at MSOE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/05/19   AURORA UNIVERSITY   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/09/19   at Concordia Wisconsin   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/12/19   at Benedictine Univ.   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/16/19   LAKELAND UNIVERSITY   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/19/19   at Dominican University  0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/21/19   at UW-Platteville   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/23/19   at Rockford University   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/26/19   CONCORDIA CHICAGO   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/30/19   WISCONSIN LUTHERAN   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     30-43  20  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/17/19   RIPON COLLEGE   3-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/12/19   at Benedictine Univ.   2-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  - 

EdgewoodCollegeEagles.com