Edgewood College Athletics


 #22 Eaton,Dylan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
09/01/19   at Defiance   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  54 
09/04/19   BELOIT COLLEGE   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  57 
09/07/19   SAINT MARY'S   0-2  *    0  0  0  0  .000  0  .000  0  0-0  40 
09/13/19   UW-WHITEWATER   0-1  *    0  0  0  0  .000  0  .000  0  0-0  39 
09/17/19   RIPON COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  46 
09/25/19   MARIAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0  0-0  44 
09/28/19   at Illinois Tech   2-0  *    0  0  0  0  .000  0  .000  0  0-0  46 
09/30/19   at Viterbo University   7-2  *    0  0  0  0  .000  0  .000  0  0-0  26 
10/02/19   at MSOE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  28 
10/05/19   AURORA UNIVERSITY   1-2  *    0  0  0  1  .000  1  1.000  0  0-0  31 
10/09/19   at Concordia Wisconsin   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  32 
10/12/19   at Benedictine Univ.   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  52 
10/16/19   LAKELAND UNIVERSITY   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  24 
10/19/19   at Dominican University  0-4  *    0  0  0  0  .000  0  1.000  0  0-0  45 
10/21/19   at UW-Platteville   1-5  *    0  0  0  0  .000  0  1.000  0  0-0  68 
10/23/19   at Rockford University   1-4  *    0  0  0  0  .000  0  1.000  0  0-0  16 
10/26/19   CONCORDIA CHICAGO   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  39 
10/30/19   WISCONSIN LUTHERAN   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  8 
Totals     29-40  19  4  0  0  0  2  .000  2  1.000  0  0-0  766 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com