Edgewood College Athletics


 #17 Armenta,Eric  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/07/19   SAINT MARY'S   0-2  *    0  0  0  0  .000  0  .000  0  0-0  16 
09/17/19   RIPON COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  44 
09/18/19   at Lawrence University   1-3  *    0  0  0  1  .000  0  .000  0  0-0  48 
09/25/19   MARIAN UNIVERSITY   5-0  *    0  1  1  0  .000  0  .000  0  0-0  53 
10/02/19   at MSOE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
10/05/19   AURORA UNIVERSITY   1-2  *    0  0  0  0  .000  0  .000  0  0-0  7 
10/09/19   at Concordia Wisconsin   0-1  *    0  0  0  0  .000  0  .000  0  0-0  56 
10/12/19   at Benedictine Univ.   2-3  *    0  0  0  0  .000  0  .000  0  0-0  44 
10/16/19   LAKELAND UNIVERSITY   3-2  *    0  0  0  0  .000  0  .000  0  0-0  21 
10/19/19   at Dominican University  0-4  *    0  0  0  0  .000  0  .000  0  0-0  21 
10/21/19   at UW-Platteville   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  75 
10/23/19   at Rockford University   1-4  *  *  0  0  0  3  .000  0  .000  0  0-0  67 
10/26/19   CONCORDIA CHICAGO   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  49 
10/30/19   WISCONSIN LUTHERAN   0-2  *    0  0  0  0  .000  0  .000  0  0-0  13 
Totals     17-33  14  3  0  1  1  5  .000  0  .000  0  0-0  529 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
EdgewoodCollegeEagles.com