Edgewood College Athletics


 # 0 Storhoff,Brandyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/17/19   RIPON COLLEGE   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
09/30/19   at Viterbo University   7-2  *    0  0  0  0  .000  0  .000  0  0-0  19 
10/12/19   at Benedictine Univ.   2-3  *    0  0  0  0  .000  0  .000  0  0-0  1 
10/16/19   LAKELAND UNIVERSITY   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/19/19   at Dominican University  0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/21/19   at UW-Platteville   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/23/19   at Rockford University   1-4  *    0  0  0  0  .000  0  .000  0  0-0  90 
10/26/19   CONCORDIA CHICAGO   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
10/30/19   WISCONSIN LUTHERAN   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Totals     17-26  9  6  0  0  0  0  .000  0  .000  0  0-0  650 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 0 Storhoff,Brandyn  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/17/19   RIPON COLLEGE   3-1  *    90:00  1  1.00  3  .750  1  0  0  - 
09/30/19   at Viterbo University   7-2  *    19:00  0  0.83  0  .750  1  0  0  - 
10/12/19   at Benedictine Univ.   2-3  *    1:24  1  1.63  1  .667  1  1  0  - 
10/16/19   LAKELAND UNIVERSITY   3-2  *    90:00  2  1.80  6  .714  2  1  0  - 
10/19/19   at Dominican University  0-4  *    90:00  4  2.48  3  .619  2  2  0  - 
10/21/19   at UW-Platteville   1-5  *  *  90:00  5  3.08  10  .639  2  3  0  - 
10/23/19   at Rockford University   1-4  *  *  90:00  4  3.25  6  .630  2  4  0  - 
10/26/19   CONCORDIA CHICAGO   0-3  *    90:00  3  3.21  2  .608  2  5  0  - 
10/30/19   WISCONSIN LUTHERAN   0-2  *    90:00  2  3.04  6  .627  2  6  0  - 
Totals        9  2  650:24  22  3.04  37  .627  2  6  0  - 

EdgewoodCollegeEagles.com