Edgewood College Athletics


 #13 Lombardino,Victor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  .000  .000  0-0  90 
09/01/19   at Defiance   2-1  .000  .000  0-0  98 
09/04/19   BELOIT COLLEGE   1-1  .250  .500  0-0  110 
09/07/19   SAINT MARY'S   0-2  .167  .500  0-0  90 
09/13/19   UW-WHITEWATER   0-1  .167  .500  0-0  90 
09/17/19   RIPON COLLEGE   3-1  .143  .429  0-0  60 
09/25/19   MARIAN UNIVERSITY   5-0  .143  .429  0-0  42 
09/28/19   at Illinois Tech   2-0  .111  .333  0-0  70 
09/30/19   at Viterbo University   7-2  .200  .400  0-0  66 
10/02/19   at MSOE   0-1  .200  .400  0-0  75 
10/05/19   AURORA UNIVERSITY   1-2  .167  .333  0-0  77 
10/09/19   at Concordia Wisconsin   0-1  .154  .308  0-0  68 
10/12/19   at Benedictine Univ.   2-3  .150  .400  0-0  90 
10/16/19   LAKELAND UNIVERSITY   3-2  .130  .348  0-0  79 
10/19/19   at Dominican University  0-4  .130  .348  0-0  78 
10/21/19   at UW-Platteville   1-5  .130  .348  0-0  90 
10/23/19   at Rockford University   1-4  .115  .346  0-0  90 
10/26/19   CONCORDIA CHICAGO   0-3  .107  .393  0-0  90 
10/30/19   WISCONSIN LUTHERAN   0-2  .100  .400  0-0  82 
Totals     29-40  19  19  30  .100  12  .400  0-0  1535 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47
EdgewoodCollegeEagles.com