Edgewood College Athletics


 # 4 Aguirre,Edwin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5  *  *  0  0  0  2  .000  1  .500  0  0-0  42 
09/01/19   at Defiance   2-1  *    1  0  2  2  .250  1  .500  0  0-0  61 
09/04/19   BELOIT COLLEGE   1-1  *  *  0  0  0  0  .250  0  .500  0  0-0  80 
09/07/19   SAINT MARY'S   0-2  *  *  0  0  0  1  .200  0  .400  0  0-0  54 
09/13/19   UW-WHITEWATER   0-1  *  *  0  0  0  2  .143  1  .429  0  0-0  51 
09/17/19   RIPON COLLEGE   3-1  *  *  0  0  0  0  .143  0  .429  0  0-0  66 
09/18/19   at Lawrence University   1-3  *  *  0  0  0  1  .125  0  .375  0  0-0  42 
09/25/19   MARIAN UNIVERSITY   5-0  *    1  1  3  4  .167  1  .333  0  0-0  40 
09/28/19   at Illinois Tech   2-0  *  *  0  0  0  0  .167  0  .333  0  0-0  65 
09/30/19   at Viterbo University   7-2  *    0  0  0  0  .167  0  .333  0  0-0  53 
10/02/19   at MSOE   0-1  *  *  0  0  0  0  .167  0  .333  0  0-0  63 
10/05/19   AURORA UNIVERSITY   1-2  *  *  0  0  0  0  .167  0  .333  0  0-0  46 
10/09/19   at Concordia Wisconsin   0-1  *  *  0  0  0  1  .154  1  .385  0  0-0  58 
10/12/19   at Benedictine Univ.   2-3  *  *  0  0  0  1  .143  0  .357  0  0-0  59 
10/16/19   LAKELAND UNIVERSITY   3-2  *  *  0  0  0  2  .125  1  .375  0  0-0  66 
10/19/19   at Dominican University  0-4  *  *  0  0  0  0  .125  0  .375  0  0-0  57 
10/21/19   at UW-Platteville   1-5  *  *  0  0  0  1  .118  0  .353  0  0-0  82 
10/23/19   at Rockford University   1-4  *    0  0  0  0  .118  0  .353  0  0-0  29 
10/26/19   CONCORDIA CHICAGO   0-3  *    0  0  0  1  .111  0  .333  0  0-0  41 
10/30/19   WISCONSIN LUTHERAN   0-2  *    0  0  0  1  .105  0  .316  0  0-0  51 
Totals     30-43  20  14  2  1  5  19  .105  6  .316  0  0-0  1106 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25
EdgewoodCollegeEagles.com