Edgewood College Athletics


 #21 Hartberg,Zander  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/31/19   vs Hiram   1-5    .000  .600  0-0  69 
09/01/19   at Defiance   2-1  .000  .545  0-0  77 
09/04/19   BELOIT COLLEGE   1-1  .000  .500  0-0  99 
09/07/19   SAINT MARY'S   0-2  .000  .500  0-0  85 
09/13/19   UW-WHITEWATER   0-1  .000  .438  0-0  83 
09/17/19   RIPON COLLEGE   3-1  .000  .389  0-0  46 
09/18/19   at Lawrence University   1-3  .000  .318  0-0  37 
09/25/19   MARIAN UNIVERSITY   5-0  .000  .318  0-0  53 
09/28/19   at Illinois Tech   2-0  .040  .400  0-0  67 
09/30/19   at Viterbo University   7-2  .036  .357  0-0  44 
10/02/19   at MSOE   0-1  .034  .345  0-0  66 
10/05/19   AURORA UNIVERSITY   1-2  .034  .345  0-0  74 
10/09/19   at Concordia Wisconsin   0-1  .033  .367  0-0  80 
10/12/19   at Benedictine Univ.   2-3  .030  .394  0-0  53 
10/16/19   LAKELAND UNIVERSITY   3-2  .056  .389  0-0  82 
10/19/19   at Dominican University  0-4  .056  .389  0-0  68 
10/23/19   at Rockford University   1-4  .081  .405  0-0  90 
10/30/19   WISCONSIN LUTHERAN   0-2    .081  .405  0-0  49 
Totals     29-35  18  16  37  .081  15  .405  0-0  1222 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39
EdgewoodCollegeEagles.com