Edgewood College Athletics


 #15 Voss,Noah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/17/19   RIPON COLLEGE   3-1  *    0  0  0  1  .000  1  1.000  0  0-0  8 
09/25/19   MARIAN UNIVERSITY   5-0  *    0  0  0  0  .000  0  1.000  0  0-0  13 
09/28/19   at Illinois Tech   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  10 
09/30/19   at Viterbo University   7-2  *    0  0  0  0  .000  0  1.000  0  0-0  29 
10/19/19   at Dominican University  0-4  *    0  0  0  0  .000  0  1.000  0  0-0  6 
10/21/19   at UW-Platteville   1-5  *    0  0  0  0  .000  0  1.000  0  0-0  43 
10/23/19   at Rockford University   1-4  *    0  0  0  0  .000  0  1.000  0  0-0  46 
10/26/19   CONCORDIA CHICAGO   0-3  *    0  0  0  0  .000  0  1.000  0  0-0  8 
Totals     19-19  8  0  0  0  0  1  .000  1  1.000  0  0-0  163 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com