|
Overall Team Statistics |
Overall: 10-7-0 Conf: 5-5-0 Home: 7-1-0 Away: 3-6-0 Neut: 0-0-0 |
TEAM STATISTICS | EC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 42-294 | 30-242 |
Goals scored per game | 2.47 | 1.76 |
Shot pct. | .143 | .124 |
Shots on goal-Attempts | 145-294 | 117-242 |
SOG pct. | .493 | .483 |
Shots/Game | 17.3 | 14.2 |
Assists | 32 | 24 |
CORNER KICKS | 111 | 88 |
PENALTY KICKS | 6-7 | 2-2 |
OFFSIDES | 34 | 32 |
PENALTIES | ||
Fouls | 219 | 184 |
Yellow cards | 22 | 16 |
Red cards | 1 | 2 |
ATTENDANCE | ||
Total | 1303 | 1258 |
Dates/Avg Per Date | 8/163 | 9/140 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-7-0 Conf: 5-5-0 Home: 7-1-0 Away: 3-6-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
5 | Lee, Garrett | 17-17 | 1407 | 16 | 3 | 35 | 55 | .291 | 37 | .673 | 2-0 | 4 | 0-0 | 0 |
10 | Surtees, Sean | 17-17 | 1112 | 5 | 5 | 15 | 24 | .208 | 10 | .417 | 1-0 | 3 | 2-2 | 0 |
17 | Stark, Jordan | 17-17 | 1422 | 3 | 8 | 14 | 38 | .079 | 16 | .421 | 2-0 | 0 | 0-0 | 0 |
2 | Simon, Henry | 14-14 | 1239 | 3 | 4 | 10 | 40 | .075 | 18 | .450 | 2-0 | 0 | 3-4 | 0 |
6 | Bilodeau, Nicholas | 17-7 | 715 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 | 0 |
11 | Lombardino, Victor | 17-17 | 1480 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 1-0 | 1 | 0-0 | 0 |
9 | Miller, Luke | 12-12 | 989 | 2 | 4 | 8 | 45 | .044 | 25 | .556 | 1-0 | 0 | 0-0 | 0 |
29 | Moore, Riley | 15-3 | 740 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 2-0 | 0 | 0-0 | 0 |
3 | Henry, Ryan | 13-12 | 1094 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 0 |
19 | Rothering, Zander | 17-17 | 1235 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 1-1 | 0 |
13 | Oppermann, Evan | 16-16 | 1038 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 5-0 | 0 | 0-0 | 0 |
24 | Schiemer, Tim | 12-0 | 374 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
7 | Jawo, Mamadou | 6-0 | 164 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
23 | Jaske, Zach | 14-2 | 368 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 |
31 | Ceesay, Lamin | 4-0 | 47 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
8 | Saric, Ben | 15-1 | 324 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
27 | Tamdin, Tenzing | 4-0 | 55 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
15 | Marin-Cabello, Gabri | 3-0 | 34 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
4 | Voss, Noah | 10-0 | 169 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
22 | GreenwoodSchaftary,Z | 17-17 | 1323 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
14 | Timokhin, Oleg | 3-1 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
0 | Storhoff, Brandyn | 7-4 | 471 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
Total............... | 17 | - | 42 | 32 | 116 | 294 | .143 | 145 | .493 | 22-1 | 10 | 6-7 | 219 | |
Opponents........... | 17 | - | 30 | 24 | 84 | 242 | .124 | 117 | .483 | 16-2 | 7 | 2-2 | 184 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Palzkill, Max | 1-0 | 8:46 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
0 | Storhoff, Brandyn | 7-4 | 471:09 | 8 | 1.53 | 23 | .742 | 3 | 1 | 0 | 2/0 | 55 |
99 | Dombrowski, Dan | 13-13 | 1055:28 | 22 | 1.88 | 62 | .738 | 7 | 6 | 0 | 3/0 | 183 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
Total............... | 17 | 1535:23 | 30 | 1.76 | 87 | .744 | 10 | 7 | 0 | 6 | 238 | |
Opponents........... | 17 | 1535:23 | 42 | 2.46 | 103 | .710 | 7 | 10 | 0 | 1 | 287 |
Team Statistics |
|