#11 Lombardino, Victor |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/2017 | BELOIT COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
9/5/2017 | OLIVET COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 80 |
9/6/2017 | at Univ. of Dubuque | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
9/10/2017 | at Bluffton University | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 82 |
9/13/2017 | at Lawrence University | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
9/16/2017 | RIPON COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
9/20/2017 | at MSOE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
9/23/2017 | AURORA UNIVERSITY | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 95 |
9/27/2017 | at Concordia Wisconsin | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 85 |
9/30/2017 | at Benedictine Univ. | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
10/4/2017 | LAKELAND UNIVERSITY | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 76 |
10/7/2017 | CONCORDIA CHICAGO | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 90 |
10/11/2017 | WISCONSIN LUTHERAN | 3-1 | * | * | 1 | 0 | 2 | 5 | .071 | 4 | .429 | 0-0 | 0 | 0-0 | 90 |
10/18/2017 | at Rockford University | 4-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .438 | 0-0 | 1 | 0-0 | 72 |
10/19/2017 | at Cornell College | 1-3 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 90 |
10/23/2017 | at Dominican University | 2-4 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
10/25/2017 | MARIAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .476 | 0-0 | 0 | 0-0 | 90 |
Totals | 42-30 | 17 | 17 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 1-0 | 1 | 0-0 | 1480 |
Games played: 17 Shots per game: 1.24 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |