#13 Oppermann, Evan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/2017 | BELOIT COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
9/5/2017 | OLIVET COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 58 |
9/6/2017 | at Univ. of Dubuque | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
9/10/2017 | at Bluffton University | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 40 |
9/13/2017 | at Lawrence University | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 27 |
9/16/2017 | RIPON COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 45 |
9/20/2017 | at MSOE | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 79 |
9/23/2017 | AURORA UNIVERSITY | 4-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 53 |
9/27/2017 | at Concordia Wisconsin | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
9/30/2017 | at Benedictine Univ. | 3-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 57 |
10/4/2017 | LAKELAND UNIVERSITY | 5-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 55 |
10/7/2017 | CONCORDIA CHICAGO | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 78 |
10/11/2017 | WISCONSIN LUTHERAN | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 1-0 | 0 | 0-0 | 90 |
10/18/2017 | at Rockford University | 4-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 75 |
10/19/2017 | at Cornell College | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 72 |
10/23/2017 | at Dominican University | 2-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 90 |
Totals | 41-28 | 16 | 16 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 5-0 | 0 | 0-0 | 1038 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |