Edgewood College Athletics


 #23 Jaske, Zach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
9/5/2017   OLIVET COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
9/6/2017   at Univ. of Dubuque   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
9/10/2017   at Bluffton University   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  28 
9/16/2017   RIPON COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
9/20/2017   at MSOE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
9/23/2017   AURORA UNIVERSITY   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  42 
9/27/2017   at Concordia Wisconsin   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  48 
9/30/2017   at Benedictine Univ.   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
10/4/2017   LAKELAND UNIVERSITY   5-0  *    0  0  0  2  .000  1  .333  0-0  0  0-0  26 
10/7/2017   CONCORDIA CHICAGO   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  28 
10/18/2017   at Rockford University   4-2  *    0  0  0  1  .000  0  .250  1-0  0  0-0  16 
10/19/2017   at Cornell College   1-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  32 
10/25/2017   MARIAN UNIVERSITY   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  20 
Totals     34-25  14  2  0  0  0  4  .000  1  .250  1-0  0  0-0  368 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com