Edgewood College Athletics


 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/5/2017   OLIVET COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/6/2017   at Univ. of Dubuque   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/10/2017   at Bluffton University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/13/2017   at Lawrence University   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/16/2017   RIPON COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/20/2017   at MSOE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/23/2017   AURORA UNIVERSITY   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/27/2017   at Concordia Wisconsin   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
9/30/2017   at Benedictine Univ.   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/4/2017   LAKELAND UNIVERSITY   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/7/2017   CONCORDIA CHICAGO   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/11/2017   WISCONSIN LUTHERAN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/18/2017   at Rockford University   4-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
10/19/2017   at Cornell College   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/23/2017   at Dominican University  2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/25/2017   MARIAN UNIVERSITY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     42-30  17  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/23/2017   at Dominican University  2-4  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Totals        1  0  0:00  0  0.00  2  1.000  0  0  0  -  0 

EdgewoodCollegeEagles.com