Edgewood College Athletics


 # 5 Lee, Garrett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *  *  1  0  2  4  .250  3  .750  0-0  1  0-0  90 
9/5/2017   OLIVET COLLEGE   3-0  *  *  0  0  0  3  .143  3  .857  0-0  0  0-0  80 
9/6/2017   at Univ. of Dubuque   0-2  *  *  0  0  0  4  .091  3  .818  0-0  0  0-0  90 
9/10/2017   at Bluffton University   3-2  *  *  1  0  2  3  .143  3  .857  1-0  0  0-0  90 
9/13/2017   at Lawrence University   3-0  *  *  1  0  2  4  .167  2  .778  0-0  1  0-0  90 
9/16/2017   RIPON COLLEGE   4-0  *  *  1  0  2  3  .190  2  .762  0-0  0  0-0  76 
9/20/2017   at MSOE   1-3  *  *  1  0  2  2  .217  1  .739  0-0  0  0-0  90 
9/23/2017   AURORA UNIVERSITY   4-3  *  *  3  0  6  6  .276  5  .759  0-0  1  0-0  92 
9/27/2017   at Concordia Wisconsin   1-3  *  *  0  0  0  0  .276  0  .759  0-0  0  0-0  81 
9/30/2017   at Benedictine Univ.   3-5  *  *  1  0  2  2  .290  1  .742  1-0  0  0-0  77 
10/4/2017   LAKELAND UNIVERSITY   5-0  *  *  2  0  4  5  .306  3  .722  0-0  1  0-0  48 
10/7/2017   CONCORDIA CHICAGO   3-0  *  *  2  0  4  3  .333  3  .744  0-0  0  0-0  82 
10/11/2017   WISCONSIN LUTHERAN   3-1  *  *  0  2  2  2  .317  1  .732  0-0  0  0-0  68 
10/18/2017   at Rockford University   4-2  *  *  2  0  4  4  .333  2  .711  0-0  0  0-0  90 
10/19/2017   at Cornell College   1-3  *  *  1  0  2  5  .320  3  .700  0-0  0  0-0  90 
10/23/2017   at Dominican University  2-4  *  *  0  1  1  2  .308  0  .673  0-0  0  0-0  83 
10/25/2017   MARIAN UNIVERSITY   1-2  *  *  0  0  0  3  .291  2  .673  0-0  0  0-0  90 
Totals     42-30  17  17  16  3  35  55  .291  37  .673  2-0  4  0-0  1407 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.94
Assists per game: 0.18
Points per game: 2.06
EdgewoodCollegeEagles.com