Edgewood College Athletics


 # 0 Storhoff, Brandyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/10/2017   at Bluffton University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
9/16/2017   RIPON COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
9/30/2017   at Benedictine Univ.   3-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/4/2017   LAKELAND UNIVERSITY   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/7/2017   CONCORDIA CHICAGO   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/11/2017   WISCONSIN LUTHERAN   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/19/2017   at Cornell College   1-3  *    0  0  0  0  .000  0  .000  0-1  0  0-0  30 
Totals     22-11  7  4  0  0  0  0  .000  0  .000  0-1  0  0-0  471 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 0 Storhoff, Brandyn  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
9/10/2017   at Bluffton University   3-2  *    45:00  1  2.00  1  .500  0  0  0  -  3 
9/16/2017   RIPON COLLEGE   4-0  *    36:14  0  1.11  0  .500  0  0  0  -  0 
9/30/2017   at Benedictine Univ.   3-5  *  *  90:00  5  3.15  3  .400  0  1  0  -  17 
10/4/2017   LAKELAND UNIVERSITY   5-0  *  *  90:00  0  2.07  5  .600  1  1  0  1  6 
10/7/2017   CONCORDIA CHICAGO   3-0  *  *  90:00  0  1.54  7  .727  2  1  0  1  12 
10/11/2017   WISCONSIN LUTHERAN   3-1  *  *  90:00  1  1.43  4  .741  3  1  0  -  10 
10/19/2017   at Cornell College   1-3  *    29:55  1  1.53  3  .742  3  1  0  -  7 
Totals        7  4  471:09  8  1.53  23  .742  3  1  0  2  55 

EdgewoodCollegeEagles.com