Edgewood College Athletics


 #99 Dombrowski, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
9/5/2017   OLIVET COLLEGE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
9/6/2017   at Univ. of Dubuque   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
9/10/2017   at Bluffton University   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
9/13/2017   at Lawrence University   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
9/16/2017   RIPON COLLEGE   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
9/20/2017   at MSOE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
9/23/2017   AURORA UNIVERSITY   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  95 
9/27/2017   at Concordia Wisconsin   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/18/2017   at Rockford University   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/19/2017   at Cornell College   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
10/23/2017   at Dominican University  2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/25/2017   MARIAN UNIVERSITY   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Totals     28-24  13  13  0  0  0  0  .000  0  .000  0-0  0  0-0  1055 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #99 Dombrowski, Dan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
9/1/2017   BELOIT COLLEGE   1-0  *  *  90:00  0  0.00  3  1.000  1  0  0  1  5 
9/5/2017   OLIVET COLLEGE   3-0  *  *  90:00  0  0.00  5  1.000  2  0  0  1  23 
9/6/2017   at Univ. of Dubuque   0-2  *  *  90:00  2  0.67  8  .889  2  1  0  -  27 
9/10/2017   at Bluffton University   3-2  *  *  45:00  1  0.86  0  .842  3  1  0  -  3 
9/13/2017   at Lawrence University   3-0  *  *  90:00  0  0.67  3  .864  4  1  0  1  8 
9/16/2017   RIPON COLLEGE   4-0  *  *  45:00  0  0.60  0  .864  5  1  0  -  2 
9/20/2017   at MSOE   1-3  *  *  90:00  3  1.00  6  .806  5  2  0  -  17 
9/23/2017   AURORA UNIVERSITY   4-3  *  *  95:23  3  1.27  7  .780  6  2  0  -  18 
9/27/2017   at Concordia Wisconsin   1-3  *  *  90:00  3  1.49  11  .782  6  3  0  -  23 
10/18/2017   at Rockford University   4-2  *  *  90:00  2  1.55  6  .778  7  3  0  -  19 
10/19/2017   at Cornell College   1-3  *  *  60:05  2  1.64  4  .768  7  4  0  -  7 
10/23/2017   at Dominican University  2-4  *  *  90:00  4  1.86  6  .747  7  5  0  -  23 
10/25/2017   MARIAN UNIVERSITY   1-2  *  *  90:00  2  1.88  3  .738  7  6  0  -  8 
Totals        13  13  1055:28  22  1.88  62  .738  7  6  0  3  183 

EdgewoodCollegeEagles.com