Edgewood College Athletics


 # 6 Bilodeau, Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  32 
9/5/2017   OLIVET COLLEGE   3-0  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  49 
9/6/2017   at Univ. of Dubuque   0-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  28 
9/10/2017   at Bluffton University   3-2  *    0  0  0  1  .000  1  .400  0-0  0  0-0  24 
9/13/2017   at Lawrence University   3-0  *  *  0  1  1  3  .000  1  .375  0-0  0  0-0  34 
9/16/2017   RIPON COLLEGE   4-0  *  *  0  0  0  3  .000  1  .364  0-0  0  0-0  33 
9/20/2017   at MSOE   1-3  *    0  0  0  0  .000  0  .364  0-0  0  0-0  10 
9/23/2017   AURORA UNIVERSITY   4-3  *    0  0  0  0  .000  0  .364  0-0  0  0-0  41 
9/27/2017   at Concordia Wisconsin   1-3  *    0  0  0  0  .000  0  .364  0-0  0  0-0  35 
9/30/2017   at Benedictine Univ.   3-5  *    0  0  0  0  .000  0  .364  0-0  0  0-0  31 
10/4/2017   LAKELAND UNIVERSITY   5-0  *    2  0  4  4  .133  2  .400  0-0  0  0-0  37 
10/7/2017   CONCORDIA CHICAGO   3-0  *    1  0  2  1  .188  1  .438  0-0  1  0-0  63 
10/11/2017   WISCONSIN LUTHERAN   3-1  *  *  0  0  0  0  .188  0  .438  0-0  0  0-0  79 
10/18/2017   at Rockford University   4-2  *  *  0  0  0  0  .188  0  .438  0-0  0  0-0  41 
10/19/2017   at Cornell College   1-3  *    0  0  0  1  .176  0  .412  0-0  0  0-0  19 
10/23/2017   at Dominican University  2-4  *  *  0  0  0  0  .176  0  .412  0-0  0  0-0  77 
10/25/2017   MARIAN UNIVERSITY   1-2  *  *  1  0  2  3  .200  2  .450  0-0  0  0-0  82 
Totals     42-30  17  7  4  1  9  20  .200  9  .450  0-0  1  0-0  715 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53
EdgewoodCollegeEagles.com