#29 Moore, Riley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/2017 | BELOIT COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 16 | |
9/5/2017 | OLIVET COLLEGE | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
9/13/2017 | at Lawrence University | 3-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 | 56 | |
9/16/2017 | RIPON COLLEGE | 4-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 52 | |
9/20/2017 | at MSOE | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 30 | |
9/23/2017 | AURORA UNIVERSITY | 4-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 1-0 | 0 | 0-0 | 40 | |
9/27/2017 | at Concordia Wisconsin | 1-3 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 66 | |
9/30/2017 | at Benedictine Univ. | 3-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 70 |
10/4/2017 | LAKELAND UNIVERSITY | 5-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 31 | |
10/7/2017 | CONCORDIA CHICAGO | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 45 | |
10/11/2017 | WISCONSIN LUTHERAN | 3-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 42 | |
10/18/2017 | at Rockford University | 4-2 | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 67 | |
10/19/2017 | at Cornell College | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 54 |
10/23/2017 | at Dominican University | 2-4 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 52 | |
10/25/2017 | MARIAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
Totals | 39-26 | 15 | 3 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 2-0 | 0 | 0-0 | 740 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |