Edgewood College Athletics


 #19 Rothering, Zander  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  52 
9/5/2017   OLIVET COLLEGE   3-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  71 
9/6/2017   at Univ. of Dubuque   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  73 
9/10/2017   at Bluffton University   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
9/13/2017   at Lawrence University   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  78 
9/16/2017   RIPON COLLEGE   4-0  *  *  1  1  3  3  .143  1  .143  0-0  0  1-1  57 
9/20/2017   at MSOE   1-3  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  90 
9/23/2017   AURORA UNIVERSITY   4-3  *  *  0  0  0  1  .125  0  .125  0-0  0  0-0  78 
9/27/2017   at Concordia Wisconsin   1-3  *  *  0  0  0  0  .125  0  .125  0-0  0  0-0  66 
9/30/2017   at Benedictine Univ.   3-5  *  *  0  0  0  0  .125  0  .125  0-0  0  0-0  90 
10/4/2017   LAKELAND UNIVERSITY   5-0  *  *  0  0  0  1  .111  1  .222  0-0  0  0-0  69 
10/7/2017   CONCORDIA CHICAGO   3-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  69 
10/11/2017   WISCONSIN LUTHERAN   3-1  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  90 
10/18/2017   at Rockford University   4-2  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  90 
10/19/2017   at Cornell College   1-3  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  28 
10/23/2017   at Dominican University  2-4  *  *  0  0  0  0  .111  0  .222  1-0  0  0-0  84 
10/25/2017   MARIAN UNIVERSITY   1-2  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  90 
Totals     42-30  17  17  1  1  3  9  .111  2  .222  1-0  0  1-1  1235 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18
EdgewoodCollegeEagles.com