Edgewood College Athletics


 # 3 Henry, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/2017   BELOIT COLLEGE   1-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
9/5/2017   OLIVET COLLEGE   3-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
9/6/2017   at Univ. of Dubuque   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
9/10/2017   at Bluffton University   3-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  90 
9/13/2017   at Lawrence University   3-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
9/16/2017   RIPON COLLEGE   4-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
9/20/2017   at MSOE   1-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  72 
10/4/2017   LAKELAND UNIVERSITY   5-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  40 
10/7/2017   CONCORDIA CHICAGO   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  86 
10/11/2017   WISCONSIN LUTHERAN   3-1  *  *  2  0  4  2  .250  2  .500  0-0  1  0-0  90 
10/18/2017   at Rockford University   4-2  *  *  0  0  0  1  .222  0  .444  1-0  0  0-0  86 
10/23/2017   at Dominican University  2-4  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  90 
10/25/2017   MARIAN UNIVERSITY   1-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  90 
Totals     33-16  13  12  2  0  4  10  .200  4  .400  1-0  1  0-0  1094 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31
EdgewoodCollegeEagles.com