|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/2017 | BELOIT COLLEGE | W | 1-0 | 1-0-0 | 0-0-0 | 206 | Lee, Garrett (Simon, Henry) | |||
| 9/5/2017 | OLIVET COLLEGE | W | 3-0 | 2-0-0 | 0-0-0 | 144 | Surtees, Sean (unassisted) | |||
| Surtees, Sean (unassisted) | ||||||||||
| Miller, Luke (Lombardino, Victor) | ||||||||||
| 9/6/2017 | at Univ. of Dubuque | 0-2 | L | 2-1-0 | 0-0-0 | 234 | - | |||
| 9/10/2017 | at Bluffton University | W | 3-2 | 3-1-0 | 0-0-0 | 125 | Stark, Jordan (unassisted) | |||
| Lee, Garrett (Stark, Jordan) | ||||||||||
| Surtees, Sean (unassisted) | ||||||||||
| 9/13/2017 | at Lawrence University | W | 3-0 | 4-1-0 | 0-0-0 | 187 | Lee, Garrett (Bilodeau, Nicholas;Surtees, Sean) | |||
| Miller, Luke (Surtees, Sean) | ||||||||||
| Moore, Riley (Schiemer, Tim;Lombardino, Victor) | ||||||||||
| 9/16/2017 | RIPON COLLEGE | W | 4-0 | 5-1-0 | 0-0-0 | 136 | Surtees, Sean (Stark, Jordan) | |||
| Oppermann, Evan (Lombardino, Victor) | ||||||||||
| Lee, Garrett (Surtees, Sean;Rothering, Zander) | ||||||||||
| Rothering, Zander (unassisted) | ||||||||||
| * | 9/20/2017 | at MSOE | 1-3 | L | 5-2-0 | 0-1-0 | 184 | Lee, Garrett (unassisted) | ||
| * | 9/23/2017 | AURORA UNIVERSITY | W | 4-3 | OT | 6-2-0 | 1-1-0 | 134 | Lee, Garrett (Surtees, Sean) | |
| Stark, Jordan (unassisted) | ||||||||||
| Lee, Garrett (Stark, Jordan) | ||||||||||
| Lee, Garrett (Miller, Luke) | ||||||||||
| * | 9/27/2017 | at Concordia Wisconsin | 1-3 | L | 6-3-0 | 1-2-0 | 117 | Surtees, Sean (Miller, Luke) | ||
| * | 9/30/2017 | at Benedictine Univ. | 3-5 | L | 6-4-0 | 1-3-0 | 169 | Simon, Henry (penalty kick) | ||
| Lee, Garrett (Miller, Luke) | ||||||||||
| Simon, Henry (penalty kick) | ||||||||||
| * | 10/4/2017 | LAKELAND UNIVERSITY | W | 5-0 | 7-4-0 | 2-3-0 | 129 | Lee, Garrett (Surtees, Sean;Simon, Henry) | ||
| Lee, Garrett (Miller, Luke) | ||||||||||
| Stark, Jordan (unassisted) | ||||||||||
| Bilodeau, Nicholas (Jawo, Mamadou) | ||||||||||
| Bilodeau, Nicholas (unassisted) | ||||||||||
| * | 10/7/2017 | CONCORDIA CHICAGO | W | 3-0 | 8-4-0 | 3-3-0 | 152 | Bilodeau, Nicholas (Stark, Jordan) | ||
| Lee, Garrett (Stark, Jordan) | ||||||||||
| Lee, Garrett (Stark, Jordan) | ||||||||||
| * | 10/11/2017 | WISCONSIN LUTHERAN | W | 3-1 | 9-4-0 | 4-3-0 | 151 | Henry, Ryan (Lee, Garrett) | ||
| Henry, Ryan (Simon, Henry;Lee, Garrett) | ||||||||||
| Lombardino, Victor (unassisted) | ||||||||||
| * | 10/18/2017 | at Rockford University | W | 4-2 | 10-4-0 | 5-3-0 | 102 | Lee, Garrett (Moore, Riley) | ||
| Simon, Henry (penalty kick) | ||||||||||
| Lombardino, Victor (unassisted) | ||||||||||
| Lee, Garrett (Stark, Jordan) | ||||||||||
| 10/19/2017 | at Cornell College | 1-3 | L | 10-5-0 | 5-3-0 | 65 | Lee, Garrett (Simon, Henry) | |||
| * | 10/23/2017 | at Dominican University | 2-4 | L | 10-6-0 | 5-4-0 | 75 | Lombardino, Victor (Lee, Garrett) | ||
| Moore, Riley (unassisted) | ||||||||||
| * | 10/25/2017 | MARIAN UNIVERSITY | 1-2 | L | 10-7-0 | 5-5-0 | 251 | Bilodeau, Nicholas (Stark, Jordan) |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 5-5 |
| Home | 7-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2561 | 151 |
| Home | 8 | 1303 | 163 |
| Away | 9 | 1258 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/2017 | BELOIT COLLEGE | 1-0 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 2-0 | 1 | 0-0 | 990 |
| 9/5/2017 | OLIVET COLLEGE | 3-0 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1-0 | 1 | 2-2 | 989 |
| 9/6/2017 | at Univ. of Dubuque | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
| 9/10/2017 | at Bluffton University | 3-2 | 3 | 1 | 7 | 27 | .111 | 16 | .593 | 1-0 | 1 | 0-0 | 991 |
| 9/13/2017 | at Lawrence University | 3-0 | 3 | 5 | 11 | 13 | .231 | 8 | .615 | 2-0 | 1 | 0-0 | 990 |
| 9/16/2017 | RIPON COLLEGE | 4-0 | 4 | 4 | 12 | 27 | .148 | 15 | .556 | 1-0 | 1 | 1-1 | 989 |
| 9/20/2017 | at MSOE | 1-3 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-0 | 0 | 0-0 | 991 |
| 9/23/2017 | AURORA UNIVERSITY | 4-3 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 1-0 | 1 | 0-0 | 1047 |
| 9/27/2017 | at Concordia Wisconsin | 1-3 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 990 |
| 9/30/2017 | at Benedictine Univ. | 3-5 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 2-0 | 0 | 2-2 | 990 |
| 10/4/2017 | LAKELAND UNIVERSITY | 5-0 | 5 | 4 | 14 | 40 | .125 | 16 | .400 | 0-0 | 1 | 0-0 | 989 |
| 10/7/2017 | CONCORDIA CHICAGO | 3-0 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1-0 | 1 | 0-0 | 991 |
| 10/11/2017 | WISCONSIN LUTHERAN | 3-1 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 2-0 | 1 | 0-1 | 989 |
| 10/18/2017 | at Rockford University | 4-2 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 4-0 | 1 | 1-1 | 988 |
| 10/19/2017 | at Cornell College | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-1 | 0 | 0-0 | 992 |
| 10/23/2017 | at Dominican University | 2-4 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 3-0 | 0 | 0-0 | 991 |
| 10/25/2017 | MARIAN UNIVERSITY | 1-2 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 | 990 |
| Edgewood College | 42-30 | 42 | 32 | 116 | 294 | .143 | 145 | .493 | 22-1 | 10 | 6-7 | 16887 | |
| Opponent | 30 | 24 | 84 | 242 | .124 | 117 | .483 | 16-2 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.29 Goals per game: 2.47 Assists per game: 1.88 Points per game: 6.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2017 | BELOIT COLLEGE | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 9/5/2017 | OLIVET COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 23 |
| 9/6/2017 | at Univ. of Dubuque | 0-2 | 90:00 | 2 | 0.67 | 8 | .800 | 0 | 1 | 0 | - | 27 |
| 9/10/2017 | at Bluffton University | 3-2 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| 9/13/2017 | at Lawrence University | 3-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/16/2017 | RIPON COLLEGE | 4-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 9/20/2017 | at MSOE | 1-3 | 90:00 | 3 | 1.00 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| 9/23/2017 | AURORA UNIVERSITY | 4-3 | 95:23 | 3 | 1.24 | 7 | .700 | 1 | 0 | 0 | - | 18 |
| 9/27/2017 | at Concordia Wisconsin | 1-3 | 90:00 | 3 | 1.43 | 11 | .786 | 0 | 1 | 0 | - | 23 |
| 9/30/2017 | at Benedictine Univ. | 3-5 | 90:00 | 5 | 1.79 | 3 | .375 | 0 | 1 | 0 | - | 17 |
| 10/4/2017 | LAKELAND UNIVERSITY | 5-0 | 90:00 | 0 | 1.63 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/7/2017 | CONCORDIA CHICAGO | 3-0 | 90:00 | 0 | 1.49 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/11/2017 | WISCONSIN LUTHERAN | 3-1 | 90:00 | 1 | 1.45 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| 10/18/2017 | at Rockford University | 4-2 | 90:00 | 2 | 1.49 | 6 | .750 | 1 | 0 | 0 | - | 19 |
| 10/19/2017 | at Cornell College | 1-3 | 90:00 | 3 | 1.59 | 7 | .700 | 0 | 1 | 0 | - | 14 |
| 10/23/2017 | at Dominican University | 2-4 | 90:00 | 4 | 1.74 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| 10/25/2017 | MARIAN UNIVERSITY | 1-2 | 90:00 | 2 | 1.76 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Totals | 42-30 | 1535:23 | 30 | 1.76 | 87 | .744 | 10 | 7 | 0 | 5 | 238 | |
| Opponent | 1535:23 | 42 | 1.76 | 103 | .710 | 7 | 10 | 0 | 1/2 | 287 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/2017 | BELOIT COLLEGE | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
| 9/5/2017 | OLIVET COLLEGE | 3-0 | 0 | 0 | 0 | 23 | .000 | 5 | .217 | 0-0 | 0 | 0-0 | 991 |
| 9/6/2017 | at Univ. of Dubuque | 0-2 | 2 | 1 | 5 | 27 | .074 | 10 | .370 | 1-0 | 1 | 0-0 | 1017 |
| 9/10/2017 | at Bluffton University | 3-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1-0 | 0 | 0-0 | 991 |
| 9/13/2017 | at Lawrence University | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
| 9/16/2017 | RIPON COLLEGE | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| 9/20/2017 | at MSOE | 1-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 2-0 | 1 | 0-0 | 989 |
| 9/23/2017 | AURORA UNIVERSITY | 4-3 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 3-1 | 0 | 1-1 | 1050 |
| 9/27/2017 | at Concordia Wisconsin | 1-3 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 0-0 | 1 | 0-0 | 990 |
| 9/30/2017 | at Benedictine Univ. | 3-5 | 5 | 7 | 17 | 17 | .294 | 8 | .471 | 3-0 | 1 | 0-0 | 998 |
| 10/4/2017 | LAKELAND UNIVERSITY | 5-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 994 |
| 10/7/2017 | CONCORDIA CHICAGO | 3-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 991 |
| 10/11/2017 | WISCONSIN LUTHERAN | 3-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 1-1 | 990 |
| 10/18/2017 | at Rockford University | 4-2 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0-0 | 0 | 0-0 | 991 |
| 10/19/2017 | at Cornell College | 1-3 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0-0 | 1 | 0-0 | 1016 |
| 10/23/2017 | at Dominican University | 2-4 | 4 | 4 | 12 | 25 | .160 | 12 | .480 | 1-1 | 1 | 0-0 | 978 |
| 10/25/2017 | MARIAN UNIVERSITY | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 990 |
| Opponent totals | 30-42 | 30 | 24 | 84 | 242 | .124 | 117 | .483 | 16-2 | 7 | 2-2 | 16946 | |
| Edgewood College | 42 | 32 | 116 | 294 | .143 | 145 | .493 | 22-1 | 10 | 6-7 | 16887 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.24 Goals per game: 1.76 Assists per game: 1.41 Points per game: 4.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/1/2017 | BELOIT COLLEGE | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 21 |
| 9/5/2017 | OLIVET COLLEGE | 3-0 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| 9/6/2017 | at Univ. of Dubuque | 0-2 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| 9/10/2017 | at Bluffton University | 3-2 | 90:00 | 3 | 1.75 | 13 | .812 | 0 | 1 | 0 | - | 27 |
| 9/13/2017 | at Lawrence University | 3-0 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| 9/16/2017 | RIPON COLLEGE | 4-0 | 90:00 | 4 | 2.33 | 11 | .733 | 0 | 1 | 0 | - | 26 |
| 9/20/2017 | at MSOE | 1-3 | 90:00 | 1 | 2.14 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| 9/23/2017 | AURORA UNIVERSITY | 4-3 | 95:23 | 4 | 2.36 | 5 | .556 | 0 | 1 | 0 | - | 17 |
| 9/27/2017 | at Concordia Wisconsin | 1-3 | 90:00 | 1 | 2.21 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| 9/30/2017 | at Benedictine Univ. | 3-5 | 90:00 | 3 | 2.29 | 3 | .500 | 1 | 0 | 0 | - | 13 |
| 10/4/2017 | LAKELAND UNIVERSITY | 5-0 | 90:00 | 5 | 2.53 | 11 | .688 | 0 | 1 | 0 | - | 40 |
| 10/7/2017 | CONCORDIA CHICAGO | 3-0 | 90:00 | 3 | 2.57 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| 10/11/2017 | WISCONSIN LUTHERAN | 3-1 | 90:00 | 3 | 2.60 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| 10/18/2017 | at Rockford University | 4-2 | 90:00 | 4 | 2.70 | 2 | .333 | 0 | 1 | 0 | - | 12 |
| 10/19/2017 | at Cornell College | 1-3 | 90:00 | 1 | 2.59 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 10/23/2017 | at Dominican University | 2-4 | 90:00 | 2 | 2.55 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| 10/25/2017 | MARIAN UNIVERSITY | 1-2 | 90:00 | 1 | 2.46 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| Opponent totals | 30-30 | 1535:23 | 42 | 2.46 | 103 | .710 | 7 | 10 | 0 | 1/2 | 287 | |
| Edgewood College | 1535:23 | 30 | 2.46 | 87 | .744 | 10 | 7 | 0 | 5 | 238 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | STORHOFF,B | PALZKILL,M | SIMON,HENR | HENRY,RYAN | VOSS,NOAH | LEE,GARRET | BILODEAU,N |
| BELOIT COLLEGE | 9/1/2017 | 1-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| OLIVET COLLEGE | 9/5/2017 | 3-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Dubuque | 9/6/2017 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bluffton University | 9/10/201 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Lawrence University | 9/13/201 | 3-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| RIPON COLLEGE | 9/16/201 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at MSOE | 9/20/201 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| AURORA UNIVERSITY | 9/23/201 | 4-3 | W | DNP | DNP | 0-0-0 | DNP | DNP | 3-0-6 | 0-0-0 |
| at Concordia Wisconsin | 9/27/201 | 1-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Benedictine Univ. | 9/30/201 | 3-5 | L | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| LAKELAND UNIVERSITY | 10/4/201 | 5-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 | 2-0-4 |
| CONCORDIA CHICAGO | 10/7/201 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 |
| WISCONSIN LUTHERAN | 10/11/20 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | 2-0-4 | DNP | 0-2-2 | 0-0-0 |
| at Rockford University | 10/18/20 | 4-2 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Cornell College | 10/19/20 | 1-3 | L | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Dominican University | 10/23/20 | 2-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| MARIAN UNIVERSITY | 10/25/20 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| 7 | 8 | 9 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | JAWO,MAMAD | SARIC,BEN | MILLER,LUK | SURTEES,SE | LOMBARDINO | OPPERMANN, | TIMOKHIN,O |
| BELOIT COLLEGE | 9/1/2017 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OLIVET COLLEGE | 9/5/2017 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 0-1-1 | 0-0-0 | DNP |
| at Univ. of Dubuque | 9/6/2017 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bluffton University | 9/10/201 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Lawrence University | 9/13/201 | 3-0 | W | DNP | DNP | 1-0-2 | 0-2-2 | 0-1-1 | 0-0-0 | DNP |
| RIPON COLLEGE | 9/16/201 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 1-0-2 | 0-0-0 |
| at MSOE | 9/20/201 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AURORA UNIVERSITY | 9/23/201 | 4-3 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Wisconsin | 9/27/201 | 1-3 | L | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Benedictine Univ. | 9/30/201 | 3-5 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LAKELAND UNIVERSITY | 10/4/201 | 5-0 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA CHICAGO | 10/7/201 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WISCONSIN LUTHERAN | 10/11/20 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Rockford University | 10/18/20 | 4-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Cornell College | 10/19/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominican University | 10/23/20 | 2-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| MARIAN UNIVERSITY | 10/25/20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 15 | 17 | 19 | 22 | 23 | 24 | 27 | ||||
| Opponent | Date | Score | WL | MARIN-CABE | STARK,JORD | ROTHERING, | GREENWOODS | JASKE,ZACH | SCHIEMER,T | TAMDIN,TEN |
| BELOIT COLLEGE | 9/1/2017 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OLIVET COLLEGE | 9/5/2017 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Dubuque | 9/6/2017 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Bluffton University | 9/10/201 | 3-2 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lawrence University | 9/13/201 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| RIPON COLLEGE | 9/16/201 | 4-0 | W | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSOE | 9/20/201 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AURORA UNIVERSITY | 9/23/201 | 4-3 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concordia Wisconsin | 9/27/201 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Benedictine Univ. | 9/30/201 | 3-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| LAKELAND UNIVERSITY | 10/4/201 | 5-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA CHICAGO | 10/7/201 | 3-0 | W | DNP | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WISCONSIN LUTHERAN | 10/11/20 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Rockford University | 10/18/20 | 4-2 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cornell College | 10/19/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dominican University | 10/23/20 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| MARIAN UNIVERSITY | 10/25/20 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 29 | 31 | 99 | ||||
| Opponent | Date | Score | WL | MOORE,RILE | CEESAY,LAM | DOMBROWSKI |
| BELOIT COLLEGE | 9/1/2017 | 1-0 | W | 0-0-0 | DNP | 0-0-0 |
| OLIVET COLLEGE | 9/5/2017 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of Dubuque | 9/6/2017 | 0-2 | L | DNP | DNP | 0-0-0 |
| at Bluffton University | 9/10/201 | 3-2 | W | DNP | 0-0-0 | 0-0-0 |
| at Lawrence University | 9/13/201 | 3-0 | W | 1-0-2 | DNP | 0-0-0 |
| RIPON COLLEGE | 9/16/201 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSOE | 9/20/201 | 1-3 | L | 0-0-0 | DNP | 0-0-0 |
| AURORA UNIVERSITY | 9/23/201 | 4-3 | W | 0-0-0 | DNP | 0-0-0 |
| at Concordia Wisconsin | 9/27/201 | 1-3 | L | 0-0-0 | DNP | 0-0-0 |
| at Benedictine Univ. | 9/30/201 | 3-5 | L | 0-0-0 | DNP | DNP |
| LAKELAND UNIVERSITY | 10/4/201 | 5-0 | W | 0-0-0 | 0-0-0 | DNP |
| CONCORDIA CHICAGO | 10/7/201 | 3-0 | W | 0-0-0 | DNP | DNP |
| WISCONSIN LUTHERAN | 10/11/20 | 3-1 | W | 0-0-0 | DNP | DNP |
| at Rockford University | 10/18/20 | 4-2 | W | 0-1-1 | DNP | 0-0-0 |
| at Cornell College | 10/19/20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 |
| at Dominican University | 10/23/20 | 2-4 | L | 1-0-2 | DNP | 0-0-0 |
| MARIAN UNIVERSITY | 10/25/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
| # 0 | Storhoff, Brandyn |
| # 1 | Palzkill, Max |
| # 2 | Simon, Henry |
| # 3 | Henry, Ryan |
| # 4 | Voss, Noah |
| # 5 | Lee, Garrett |
| # 6 | Bilodeau, Nicholas |
| # 7 | Jawo, Mamadou |
| # 8 | Saric, Ben |
| # 9 | Miller, Luke |
| #10 | Surtees, Sean |
| #11 | Lombardino, Victor |
| #13 | Oppermann, Evan |
| #14 | Timokhin, Oleg |
| #15 | Marin-Cabello, Gabri |
| #17 | Stark, Jordan |
| #19 | Rothering, Zander |
| #22 | GreenwoodSchaftary,Z |
| #23 | Jaske, Zach |
| #24 | Schiemer, Tim |
| #27 | Tamdin, Tenzing |
| #29 | Moore, Riley |
| #31 | Ceesay, Lamin |
| #99 | Dombrowski, Dan |
| #TM | TEAM |