|
|
Overall Team Statistics |
| Overall: 7-12-0 Conf: 4-6-0 Home: 3-5-0 Away: 4-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-237 | 56-324 |
| Goals scored per game | 2.00 | 2.95 |
| Shot pct. | .160 | .173 |
| Shots on goal-Attempts | 120-237 | 144-324 |
| SOG pct. | .506 | .444 |
| Shots/Game | 12.5 | 17.1 |
| Assists | 28 | 35 |
| CORNER KICKS | 99 | 109 |
| PENALTY KICKS | 1-2 | 5-6 |
| PENALTIES | ||
| Yellow cards | 28 | 15 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 777 | 1008 |
| Dates/Avg Per Date | 8/97 | 11/92 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-12-0 Conf: 4-6-0 Home: 3-5-0 Away: 4-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Lee, Garrett | 19-19 | 10 | 4 | 24 | 45 | .222 | 24 | .533 | 1 | 0-0 |
| 2 | Simon, Henry | 17-17 | 6 | 2 | 14 | 42 | .143 | 20 | .476 | 0 | 0-1 |
| 19 | Rothering, Zander | 19-15 | 4 | 4 | 12 | 25 | .160 | 11 | .440 | 2 | 0-0 |
| 6 | Bilodeau, Nicholas | 18-5 | 6 | 3 | 15 | 21 | .286 | 10 | .476 | 1 | 0-0 |
| 10 | Surtees, Sean | 19-19 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 11 | Lombardino, Victor | 19-19 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 4 | Toscano, Emilio | 19-13 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| 25 | Greenwood, Jesse | 19-19 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 0 | 1-1 |
| 3 | Rodriguez, Diego | 19-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 13 | Bebber, Xander | 19-15 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 23 | Jaske, Zach | 19-4 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0-0 |
| 9 | Miller, Luke | 17-17 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 17 | Tamdin, Tenzing | 11-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 22 | GreenwoodSchaftary,Z | 17-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 12 | Flannery, Corey | 17-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Jones, Nyasanu | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 99 | Schneider, Ethan | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Storhoff, Brandyn | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Canterbury, Steven | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Jawo, Mamadou | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 38 | 28 | 104 | 237 | .160 | 120 | .506 | 7 | 1-2 | |
| Opponents........... | 19 | 56 | 35 | 147 | 324 | .173 | 144 | .444 | 12 | 5-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Canterbury, Steven | 2-0 | 62:07 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 99 | Schneider, Ethan | 18-17 | 1240:33 | 42 | 3.05 | 72 | .632 | 7 | 10 | 0 | 2/1 |
| 0 | Storhoff, Brandyn | 8-2 | 362:20 | 14 | 3.48 | 14 | .500 | 0 | 2 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1665:00 | 56 | 3.03 | 88 | .611 | 7 | 12 | 0 | 4 | |
| Opponents........... | 19 | 1665:00 | 38 | 2.05 | 82 | .683 | 12 | 7 | 0 | 7 | |
| Team Statistics |
|