| #17 Tamdin, Tenzing |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/6/2016 | at Ripon College | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/7/2016 | at Judson University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/10/2016 | at Maranatha Baptist | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/11/2016 | NORTH PARK UNIV. | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/14/2016 | LAWRENCE UNIVERSITY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/24/2016 | BENEDICTINE UNIV. | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/28/2016 | ROCKFORD UNIVERSITY | 6-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| 10/8/2016 | at Concordia Wisconsin | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/9/2016 | CORNELL COLLEGE | 3-6 | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/11/2016 | at Beloit College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/26/2016 | at UW-Platteville | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Totals | 27-37 | 11 | 0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |