Edgewood College Athletics


 #12 Flannery, Corey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at North Central   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2016   at Ripon College   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/7/2016   at Judson University   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/11/2016   NORTH PARK UNIV.   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/17/2016   AURORA UNIVERSITY   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
9/21/2016   at MSOE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
9/24/2016   BENEDICTINE UNIV.   2-4  *    0  0  0  1  .000  0  .000  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/1/2016   CONCORDIA CHICAGO   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/5/2016   at Marian University   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/9/2016   CORNELL COLLEGE   3-6  *  *  0  0  0  1  .000  0  .000  0  0-0 
10/11/2016   at Beloit College   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/15/2016   at Lakeland University   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/19/2016   WISCONSIN LUTHERAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/2016   at Dominican University  0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     38-46  17  10  0  0  0  2  .000  0  .000  0  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com