Edgewood College Athletics


 # 6 Bilodeau, Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at North Central   1-2  *    0  0  0  1  .000  1  1.000  0  0-0 
9/6/2016   at Ripon College   7-0  *    3  1  7  3  .750  3  1.000  0  0-0 
9/7/2016   at Judson University   2-0  *    0  1  1  3  .429  1  .714  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *  *  1  1  3  1  .500  1  .750  0  0-0 
9/11/2016   NORTH PARK UNIV.   0-6  *  *  0  0  0  0  .500  0  .750  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *  *  0  0  0  2  .400  0  .600  0  0-0 
9/17/2016   AURORA UNIVERSITY   0-5  *  *  0  0  0  4  .286  2  .571  0  0-0 
9/21/2016   at MSOE   0-3  *    0  0  0  0  .286  0  .571  0  0-0 
9/24/2016   BENEDICTINE UNIV.   2-4  *    0  0  0  1  .267  0  .533  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *    1  0  2  2  .294  1  .529  0  0-0 
10/1/2016   CONCORDIA CHICAGO   4-2  *    0  0  0  0  .294  0  .529  0  0-0 
10/5/2016   at Marian University   3-1  *    1  0  2  3  .300  1  .500  1  0-0 
10/8/2016   at Concordia Wisconsin   0-5  *    0  0  0  0  .300  0  .500  0  0-0 
10/9/2016   CORNELL COLLEGE   3-6  *  *  0  0  0  1  .286  0  .476  0  0-0 
10/11/2016   at Beloit College   1-3  *    0  0  0  0  .286  0  .476  0  0-0 
10/19/2016   WISCONSIN LUTHERAN   1-0  *    0  0  0  0  .286  0  .476  0  0-0 
10/22/2016   at Dominican University  0-3  *    0  0  0  0  .286  0  .476  0  0-0 
10/26/2016   at UW-Platteville   0-5  *    0  0  0  0  .286  0  .476  0  0-0 
Totals     36-53  18  5  6  3  15  21  .286  10  .476  1  0-0 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83
EdgewoodCollegeEagles.com