Edgewood College Athletics


 # 0 Storhoff, Brandyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/6/2016   at Ripon College   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/9/2016   CORNELL COLLEGE   3-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/15/2016   at Lakeland University   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/2016   at Dominican University  0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/2016   at UW-Platteville   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     24-25  8  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 0 Storhoff, Brandyn  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/6/2016   at Ripon College   7-0  *    27:53  0  0.00  2  1.000  0  0  0  0/1 
9/10/2016   at Maranatha Baptist   6-2  *    45:00  2  2.47  0  .500  0  0  0  0/1 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *    26:38  3  4.52  2  .444  0  0  0  0/1 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *    45:00  0  3.11  1  .500  0  0  0  0/1 
10/9/2016   CORNELL COLLEGE   3-6  *  *  37:49  1  2.96  2  .538  0  0  0  0/1 
10/15/2016   at Lakeland University   2-3  *    45:00  1  2.77  2  .562  0  1  0  0/1 
10/22/2016   at Dominican University  0-3  *    45:00  2  2.97  1  .526  0  1  0  0/1 
10/26/2016   at UW-Platteville   0-5  *  *  90:00  5  3.48  4  .500  0  2  0  0/1 
Totals        8  2  362:20  14  3.48  14  .500  0  2  0  0/1 

EdgewoodCollegeEagles.com