Edgewood College Athletics


 # 8 Jones, Nyasanu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/6/2016   at Ripon College   7-0  *    0  0  0  1  .000  1  1.000  0  0-0 
9/7/2016   at Judson University   2-0  *    0  0  0  0  .000  0  1.000  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *    0  0  0  0  .000  0  1.000  0  0-0 
9/11/2016   NORTH PARK UNIV.   0-6  *    0  0  0  0  .000  0  1.000  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *    0  0  0  0  .000  0  1.000  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10/8/2016   at Concordia Wisconsin   0-5  *    0  0  0  0  .000  0  1.000  0  0-0 
10/26/2016   at UW-Platteville   0-5  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     21-24  8  0  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
EdgewoodCollegeEagles.com