Edgewood College Athletics


 #25 Greenwood, Jesse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at North Central   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2016   at Ripon College   7-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/7/2016   at Judson University   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/11/2016   NORTH PARK UNIV.   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *  *  0  0  0  3  .000  1  .333  0  0-0 
9/17/2016   AURORA UNIVERSITY   0-5  *  *  0  0  0  0  .000  0  .333  0  0-0 
9/21/2016   at MSOE   0-3  *  *  0  0  0  2  .000  1  .400  0  0-0 
9/24/2016   BENEDICTINE UNIV.   2-4  *  *  0  0  0  0  .000  0  .400  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *  *  0  0  0  2  .000  0  .286  0  0-0 
10/1/2016   CONCORDIA CHICAGO   4-2  *  *  0  2  2  2  .000  1  .333  0  0-0 
10/5/2016   at Marian University   3-1  *  *  1  0  2  2  .091  2  .455  0  0-0 
10/8/2016   at Concordia Wisconsin   0-5  *  *  0  0  0  0  .091  0  .455  0  0-0 
10/9/2016   CORNELL COLLEGE   3-6  *  *  1  0  2  1  .167  1  .500  0  1-1 
10/11/2016   at Beloit College   1-3  *  *  0  0  0  0  .167  0  .500  0  0-0 
10/15/2016   at Lakeland University   2-3  *  *  0  2  2  1  .154  1  .538  0  0-0 
10/19/2016   WISCONSIN LUTHERAN   1-0  *  *  0  0  0  0  .154  0  .538  0  0-0 
10/22/2016   at Dominican University  0-3  *  *  0  0  0  1  .143  1  .571  0  0-0 
10/26/2016   at UW-Platteville   0-5  *  *  0  0  0  0  .143  0  .571  0  0-0 
Totals     38-56  19  19  2  4  8  14  .143  8  .571  0  1-1 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42
EdgewoodCollegeEagles.com