| # 2 Simon, Henry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at North Central | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 9/6/2016 | at Ripon College | 7-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 9/7/2016 | at Judson University | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-1 |
| 9/10/2016 | at Maranatha Baptist | 6-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0 | 0-0 |
| 9/11/2016 | NORTH PARK UNIV. | 0-6 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0-0 |
| 9/14/2016 | LAWRENCE UNIVERSITY | 0-6 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 |
| 9/17/2016 | AURORA UNIVERSITY | 0-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0-0 |
| 9/21/2016 | at MSOE | 0-3 | * | * | 0 | 0 | 0 | 3 | .222 | 2 | .778 | 0 | 0-0 |
| 9/24/2016 | BENEDICTINE UNIV. | 2-4 | * | * | 1 | 0 | 2 | 5 | .214 | 1 | .571 | 0 | 0-0 |
| 9/28/2016 | ROCKFORD UNIVERSITY | 6-0 | * | * | 1 | 1 | 3 | 7 | .190 | 3 | .524 | 0 | 0-0 |
| 10/1/2016 | CONCORDIA CHICAGO | 4-2 | * | * | 1 | 0 | 2 | 8 | .172 | 3 | .483 | 0 | 0-0 |
| 10/5/2016 | at Marian University | 3-1 | * | * | 0 | 0 | 0 | 2 | .161 | 2 | .516 | 0 | 0-0 |
| 10/8/2016 | at Concordia Wisconsin | 0-5 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .515 | 0 | 0-0 |
| 10/15/2016 | at Lakeland University | 2-3 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .528 | 0 | 0-0 |
| 10/19/2016 | WISCONSIN LUTHERAN | 1-0 | * | * | 0 | 1 | 1 | 5 | .146 | 1 | .488 | 0 | 0-0 |
| 10/22/2016 | at Dominican University | 0-3 | * | * | 0 | 0 | 0 | 0 | .146 | 0 | .488 | 0 | 0-0 |
| 10/26/2016 | at UW-Platteville | 0-5 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .476 | 0 | 0-0 |
| Totals | 34-47 | 17 | 17 | 6 | 2 | 14 | 42 | .143 | 20 | .476 | 0 | 0-1 |
|
Games played: 17 Shots per game: 2.47 Goals per game: 0.35 Assists per game: 0.12 Points per game: 0.82 |