Edgewood College Athletics


 #99 Schneider, Ethan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at North Central   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2016   at Ripon College   7-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/7/2016   at Judson University   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/11/2016   NORTH PARK UNIV.   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/17/2016   AURORA UNIVERSITY   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/21/2016   at MSOE   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/24/2016   BENEDICTINE UNIV.   2-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/1/2016   CONCORDIA CHICAGO   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/5/2016   at Marian University   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/8/2016   at Concordia Wisconsin   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/9/2016   CORNELL COLLEGE   3-6  *    0  0  0  0  .000  0  .000  0  0-0 
10/11/2016   at Beloit College   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/15/2016   at Lakeland University   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/19/2016   WISCONSIN LUTHERAN   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/22/2016   at Dominican University  0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     38-51  18  17  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #99 Schneider, Ethan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/1/2016   at North Central   1-2  *  *  90:00  2  2.00  2  .500  0  1  0  - 
9/6/2016   at Ripon College   7-0  *  *  45:00  0  1.33  0  .500  1  1  0  0/1 
9/7/2016   at Judson University   2-0  *  *  90:00  0  0.80  9  .846  2  1  0  1/1 
9/10/2016   at Maranatha Baptist   6-2  *  *  45:00  0  0.67  1  .857  3  1  0  0/1 
9/11/2016   NORTH PARK UNIV.   0-6  *  *  45:00  6  2.29  6  .692  3  2  0  0/1 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *  *  63:22  3  2.62  3  .656  3  3  0  0/1 
9/17/2016   AURORA UNIVERSITY   0-5  *  *  90:00  5  3.07  5  .619  3  4  0  0/1 
9/21/2016   at MSOE   0-3  *  *  90:00  3  3.06  5  .620  3  5  0  0/1 
9/24/2016   BENEDICTINE UNIV.   2-4  *  *  90:00  4  3.19  9  .635  3  6  0  0/1 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *  *  45:00  0  2.99  1  .641  4  6  0  0/1 
10/1/2016   CONCORDIA CHICAGO   4-2  *  *  90:00  2  2.87  3  .638  5  6  0  0/1 
10/5/2016   at Marian University   3-1  *  *  90:00  1  2.68  5  .653  6  6  0  0/1 
10/8/2016   at Concordia Wisconsin   0-5  *  *  90:00  5  2.90  7  .644  6  7  0  0/1 
10/9/2016   CORNELL COLLEGE   3-6  *    52:11  5  3.19  1  .613  6  8  0  0/1 
10/11/2016   at Beloit College   1-3  *  *  45:00  3  3.31  2  .602  6  9  0  0/1 
10/15/2016   at Lakeland University   2-3  *  *  45:00  2  3.34  5  .610  6  9  0  0/1 
10/19/2016   WISCONSIN LUTHERAN   1-0  *  *  90:00  0  3.09  3  .620  7  9  0  1/1 
10/22/2016   at Dominican University  0-3  *  *  45:00  1  3.05  5  .632  7  10  0  0/1 
Totals        18  17  1240:33  42  3.05  72  .632  7  10  0  2/1 

EdgewoodCollegeEagles.com