Edgewood College Athletics


 # 5 Lee, Garrett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2016   at North Central   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2016   at Ripon College   7-0  *  *  3  1  7  5  .600  5  1.000  1  0-0 
9/7/2016   at Judson University   2-0  *  *  0  0  0  1  .500  0  .833  0  0-0 
9/10/2016   at Maranatha Baptist   6-2  *  *  2  1  5  3  .556  2  .778  0  0-0 
9/11/2016   NORTH PARK UNIV.   0-6  *  *  0  0  0  2  .455  0  .636  0  0-0 
9/14/2016   LAWRENCE UNIVERSITY   0-6  *  *  0  0  0  0  .455  0  .636  0  0-0 
9/17/2016   AURORA UNIVERSITY   0-5  *  *  0  0  0  1  .417  1  .667  0  0-0 
9/21/2016   at MSOE   0-3  *  *  0  0  0  3  .333  2  .667  0  0-0 
9/24/2016   BENEDICTINE UNIV.   2-4  *  *  0  0  0  3  .278  0  .556  0  0-0 
9/28/2016   ROCKFORD UNIVERSITY   6-0  *  *  2  0  4  5  .304  3  .565  0  0-0 
10/1/2016   CONCORDIA CHICAGO   4-2  *  *  1  2  4  2  .320  2  .600  0  0-0 
10/5/2016   at Marian University   3-1  *  *  0  0  0  2  .296  1  .593  0  0-0 
10/8/2016   at Concordia Wisconsin   0-5  *  *  0  0  0  2  .276  1  .586  0  0-0 
10/9/2016   CORNELL COLLEGE   3-6  *  *  0  0  0  4  .242  1  .545  0  0-0 
10/11/2016   at Beloit College   1-3  *  *  1  0  2  3  .250  2  .556  0  0-0 
10/15/2016   at Lakeland University   2-3  *  *  1  0  2  2  .263  2  .579  0  0-0 
10/19/2016   WISCONSIN LUTHERAN   1-0  *  *  0  0  0  4  .238  1  .548  0  0-0 
10/22/2016   at Dominican University  0-3  *  *  0  0  0  1  .233  1  .558  0  0-0 
10/26/2016   at UW-Platteville   0-5  *  *  0  0  0  2  .222  0  .533  0  0-0 
Totals     38-56  19  19  10  4  24  45  .222  24  .533  1  0-0 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.53
Assists per game: 0.21
Points per game: 1.26
EdgewoodCollegeEagles.com