| # 4 Toscano, Emilio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/2016 | at North Central | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/6/2016 | at Ripon College | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/7/2016 | at Judson University | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/10/2016 | at Maranatha Baptist | 6-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 9/11/2016 | NORTH PARK UNIV. | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 9/14/2016 | LAWRENCE UNIVERSITY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 9/17/2016 | AURORA UNIVERSITY | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 9/21/2016 | at MSOE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 9/24/2016 | BENEDICTINE UNIV. | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 9/28/2016 | ROCKFORD UNIVERSITY | 6-0 | * | * | 2 | 2 | 6 | 4 | .400 | 3 | .800 | 1 | 0-0 |
| 10/1/2016 | CONCORDIA CHICAGO | 4-2 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .857 | 0 | 0-0 |
| 10/5/2016 | at Marian University | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .889 | 0 | 0-0 |
| 10/8/2016 | at Concordia Wisconsin | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0-0 |
| 10/9/2016 | CORNELL COLLEGE | 3-6 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .800 | 0 | 0-0 |
| 10/11/2016 | at Beloit College | 1-3 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .818 | 0 | 0-0 |
| 10/15/2016 | at Lakeland University | 2-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 |
| 10/19/2016 | WISCONSIN LUTHERAN | 1-0 | * | 0 | 0 | 0 | 1 | .231 | 0 | .692 | 0 | 0-0 | |
| 10/22/2016 | at Dominican University | 0-3 | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | |
| 10/26/2016 | at UW-Platteville | 0-5 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .643 | 0 | 0-0 |
| Totals | 38-56 | 19 | 13 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |