Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/25/21   vs  Marian University-1    0-8  L     0-3-2  /  8-10-0  6   0-1-0  0-0-0   Glawe (L 0-1)  -  1:45 
  02/25/21   vs  Marian University-2    4-14  L     4-7-1  /  14-13-3  7   0-2-0  0-0-0   Pustina (L 0-1)  -  2:23 
  02/26/21   vs  Mount Mary-1  W  8-0       8-10-0  /  0-3-2  5   1-2-0  0-0-0   Pustina (W 1-0)  -  1:22 
  02/26/21   vs  Mount Mary-2  W  4-3       4-5-1  /  3-8-5  7   2-2-0  0-0-0   Bloomfield (W 1-0)  -  1:54 
  03/05/21   at  Augsburg University-1  W  9-0       9-13-0  /  0-1-1  5   3-2-0  0-0-0   Bloomfield (W 2-0)  -  1:04 
  03/05/21   at  Augsburg University-2  W  8-2       8-9-0  /  2-5-1  7   4-2-0  0-0-0   Glawe (W 1-1)  -  2:11 
  03/06/21   vs  Bethel University-1    7-15  L     7-9-2  /  15-11-1  5   4-3-0  0-0-0   Glawe (L 1-2)  -  1:56 
  03/06/21   vs  Bethel University-2    0-8  L     0-1-2  /  8-10-0  5   4-4-0  0-0-0   Pustina (L 1-2)  -  1:18 
*  03/13/21   at  Dominican University-1  W  5-4       5-6-2  /  4-6-3  7   5-4-0  1-0-0   Pustina (W 2-2)  -  2:05 
*  03/13/21   at  Dominican University-2    2-3  L     2-8-4  /  3-6-1  7   5-5-0  1-1-0   Bloomfield (L 2-1)  -  1:35 
*  03/14/21   at  Dominican University-1    4-8  L     4-4-4  /  8-7-3  7   5-6-0  1-2-0   Pustina (L 2-3)  -  2:00 
*  03/14/21   at  Dominican University-2    2-12  L     2-6-5  /  12-10-0  5   5-7-0  1-3-0   Bloomfield (L 2-2)  -  2:36 
  03/20/21     WISCONSIN LUTHERAN-1    1-9  L     1-7-2  /  9-8-0  5   5-8-0  1-3-0   Pustina (L 2-4)  -  1:21 
  03/20/21     WISCONSIN LUTHERAN-2    5-9  L     5-9-3  /  9-11-2  7   5-9-0  1-3-0   Glawe (L 1-3)  107  2:10 
  03/21/21   at  Alverno College-1  W  12-9       12-16-2  /  9-9-3  7   6-9-0  1-3-0   Bloomfield (W 3-2)  -  2:41 
  03/21/21   at  Alverno College-2    9-10  L     9-11-2  /  10-14-2  7   6-10-0  1-3-0   Pustina (L 2-5)  -  2:25 
  03/24/21     CONCORDIA WISCONSIN-1    2-10  L     2-6-5  /  10-13-3  (8)   6-11-0  1-3-0   Bloomfield (L 3-3)  -  2:30 
  03/24/21     CONCORDIA WISCONSIN-2    1-10  L     1-2-4  /  10-8-1  5   6-12-0  1-3-0   Pustina (L 2-6)  52  1:32 
  03/27/21   at  MSOE    2-7  L     2-7-1  /  7-8-0  7   6-13-0  1-3-0   Ludvigsen (L 0-1)  0  2:00 
  03/27/21   at  MSOE-2    0-8  L     0-1-2  /  8-11-0  6   6-14-0  1-3-0   Bloomfield (L 3-4)  -  1:31 
  03/29/21     MARIAN UNIVERSITY-1  W  10-2       10-12-2  /  2-5-3  6   7-14-0  1-3-0   Ludvigsen (W 1-1)  -  1:54 
  03/29/21     MARIAN UNIVERSITY-2    0-4  L     0-4-5  /  4-9-1  7   7-15-0  1-3-0   Bloomfield (L 3-5)  67  1:35 
  04/02/21   at  Lakeland University-1  W  10-3       10-11-3  /  3-11-3  7   8-15-0  1-3-0   Ludvigsen (W 2-1)  35  2:10 
  04/02/21   at  Lakeland University-2  W  12-9       12-16-0  /  9-13-1  7   9-15-0  1-3-0   Glawe (W 2-3)  -  2:50 
*  04/14/21     CONCORDIA CHICAGO-1    6-9  L     6-9-2  /  9-14-1  7   9-16-0  1-4-0   Glawe (L 2-4)  -  2:15 
*  04/14/21     CONCORDIA CHICAGO-2    5-13  L     5-8-3  /  13-14-3  6   9-17-0  1-5-0   None  27  1:59 
*  04/17/21     AURORA UNIVERSITY-1    1-7  L     1-4-1  /  7-12-0  7   9-18-0  1-6-0   Bloomfield (L 3-6)  -  1:38 
*  04/17/21     AURORA UNIVERSITY-2    0-8  L     0-3-2  /  8-10-0  6   9-19-0  1-7-0   Ludvigsen (L 2-3)  -  1:31 
*  04/18/21   at  Aurora University-1    1-9  L     1-3-0  /  9-12-1  5   9-20-0  1-8-0   Pustina (L)  53  1:23 
*  04/18/21   at  Aurora University-2    2-8  L     2-5-1  /  8-13-1  7   9-21-0  1-9-0   Ludvigsen (L)  -  1:54 
*  04/22/21   at  Concordia Chicago-1    0-9  L     0-4-2  /  9-8-0  5   9-22-0  1-10-0   Bloomfield (L 3-7)  50  1:30 
*  04/22/21   at  Concordia Chicago-2    5-15  L     5-9-2  /  15-17-4  5   9-23-0  1-11-0   Pustina (L 2-8)  20  1:40 
*  04/24/21     ROCKFORD UNIVERSITY-1    3-4  L     3-9-1  /  4-5-1  7   9-24-0  1-12-0   Ludvigsen (L 2-5)  -  1:31 
*  04/24/21     ROCKFORD UNIVERSITY-2    1-5  L     1-9-3  /  5-10-1  7   9-25-0  1-13-0   Pustina (L 2-9)  93  1:46 
*  04/25/21   at  Rockford University-1    1-4  L     1-6-1  /  4-6-1  7   9-26-0  1-14-0   Glawe (L 2-5)  -  1:29 
*  04/25/21   at  Rockford University-2    1-8  L     1-4-1  /  8-14-2  7   9-27-0  1-15-0   Bloomfield (L 3-8)  41  1:36 
*  04/30/21   at  Benedictine (IL)-1    0-8  L     0-1-1  /  8-10-1  6   9-28-0  1-16-0   Glawe (L 2-6)  -  1:33 
*  04/30/21   at  Benedictine (IL)-2    0-9  L     0-3-1  /  9-9-1  5   9-29-0  1-17-0   Bloomfield (L 3-9)  43  1:01 
*  05/01/21     BENEDICTINE (IL)-1    0-17  L     0-2-3  /  17-17-0  5   9-30-0  1-18-0   Ludvigsen (L 2-6)  -  1:37 
*  05/01/21     BENEDICTINE (IL)-2    4-12  L     4-9-1  /  12-12-1  5   9-31-0  1-19-0   Glawe (L 2-7)  158  1:31 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/25/21   vs  Marian University   21  0  3  0  2  0  0  5  0  0  1  0  1  0  0  0  7  17  4  2  4  .143 
  02/25/21   vs  Marian University   28  4  7  3  2  0  0  9  0  0  4  0  1  0  1  0  3  21  7  1  5  .204 
  02/26/21   vs  Mount Mary   22  8  10  7  5  0  0  15  1  0  0  1  0  0  0  0  0  15  7  0  3  .282 
  02/26/21   vs  Mount Mary   29  4  5  2  0  0  1  8  3  0  2  1  0  0  0  0  2  21  16  1  7  .250 
  03/05/21   at  Augsburg University   21  9  13  9  0  2  0  17  3  0  1  0  0  1  1  0  2  15  8  0  5  .314 
  03/05/21   at  Augsburg University   30  8  9  7  2  0  0  11  3  0  1  0  0  0  0  0  1  21  7  0  4  .311 
  03/06/21   vs  Bethel University   24  7  9  6  2  1  1  16  4  0  1  0  0  0  0  0  6  14  7  2  6  .320 
  03/06/21   vs  Bethel University   15  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  13  15  6  2  0  .300 
*  03/13/21   at  Dominican University  24  5  6  5  1  1  0  9  5  0  2  1  1  1  0  0  6  21  3  2  8  .294 
*  03/13/21   at  Dominican University  28  2  8  2  1  1  0  11  0  0  0  1  0  0  0  1  3  21  9  4  5  .293 
*  03/14/21   at  Dominican University  25  4  4  2  1  0  1  8  8  0  0  1  0  1  0  0  4  18  9  4  9  .281 
*  03/14/21   at  Dominican University  19  2  6  2  0  1  0  8  4  0  0  1  1  0  1  0  3  12  2  5  8  .283 
  03/20/21     WISCONSIN LUTHERAN   21  1  7  1  1  0  0  8  1  0  1  1  0  0  0  0  3  15  7  2  6  .287 
  03/20/21     WISCONSIN LUTHERAN   30  5  9  5  5  0  0  14  2  0  0  0  0  1  1  0  5  21  10  3  8  .288 
  03/21/21   at  Alverno College   37  12  16  8  2  0  2  24  4  0  4  1  3  2  0  1  4  21  10  2  13  .302 
  03/21/21   at  Alverno College   30  9  11  7  3  0  2  20  3  0  2  1  0  1  0  0  5  20  7  2  4  .307 
  03/24/21     CONCORDIA WISCONSIN   28  2  6  1  0  0  0  6  1  0  0  1  0  1  1  0  6  24  19  5  5  .301 
  03/24/21     CONCORDIA WISCONSIN   17  1  2  0  1  0  0  3  1  0  0  1  0  0  0  0  10  15  5  4  2  .294 
  03/27/21   at  MSOE   27  2  7  2  2  0  0  9  2  0  0  0  1  0  0  0  8  18  10  1  7  .292 
  03/27/21   at  MSOE   18  0  1  0  0  0  0  1  1  0  1  0  0  1  0  0  7  15  7  2  2  .283 
  03/29/21     MARIAN UNIVERSITY   32  10  12  9  2  0  0  14  3  0  4  1  2  0  0  0  3  18  7  2  11  .289 
  03/29/21     MARIAN UNIVERSITY   26  0  4  0  1  0  0  5  0  0  2  0  0  0  0  0  7  21  14  5  5  .283 
  04/02/21   at  Lakeland University   31  10  11  8  1  0  1  15  3  0  2  1  1  0  1  0  6  21  6  3  5  .286 
  04/02/21   at  Lakeland University   38  12  16  11  5  2  0  25  4  0  4  0  2  0  0  0  6  21  10  0  11  .295 
*  04/14/21     CONCORDIA CHICAGO   26  6  9  6  1  0  2  16  2  0  0  0  0  3  0  0  6  21  12  2  4  .297 
*  04/14/21     CONCORDIA CHICAGO   26  5  8  2  2  0  0  10  2  0  7  1  0  1  0  0  5  18  9  3  6  .297 
*  04/17/21     AURORA UNIVERSITY   23  1  4  0  0  1  0  6  0  0  1  1  1  0  0  0  6  21  9  1  2  .293 
*  04/17/21     AURORA UNIVERSITY   19  0  3  0  0  0  0  3  1  0  0  0  0  0  0  1  1  18  9  2  2  .290 
*  04/18/21   at  Aurora University   16  1  3  1  0  0  0  3  1  0  2  1  1  1  0  0  3  12  3  0  3  .287 
*  04/18/21   at  Aurora University   23  2  5  2  1  0  0  6  3  0  2  1  0  0  1  1  2  18  6  1  4  .285 
*  04/22/21   at  Concordia Chicago   18  0  4  0  0  0  0  4  0  0  2  0  0  0  1  0  5  12  6  2  4  .284 
*  04/22/21   at  Concordia Chicago   22  5  9  3  0  0  0  9  1  0  1  1  0  1  0  1  0  12  8  2  4  .287 
*  04/24/21     ROCKFORD UNIVERSITY   25  3  9  3  1  0  0  10  3  1  1  1  0  4  0  1  4  21  10  1  8  .289 
*  04/24/21     ROCKFORD UNIVERSITY   28  1  9  1  1  0  0  10  0  0  1  1  0  1  0  1  3  21  8  3  7  .290 
*  04/25/21   at  Rockford University   27  1  6  1  0  1  0  8  3  0  1  0  0  0  0  1  3  18  3  1  8  .288 
*  04/25/21   at  Rockford University   27  1  4  0  0  0  0  4  1  0  3  0  1  0  0  0  5  18  6  1  7  .284 
*  04/30/21   at  Benedictine (IL)   18  0  1  0  0  0  0  1  2  0  1  1  0  0  0  0  8  17  10  1  2  .280 
*  04/30/21   at  Benedictine (IL)   18  0  3  0  1  0  0  4  0  0  0  0  0  1  0  0  3  12  7  1  4  .277 
*  05/01/21     BENEDICTINE (IL)   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  6  15  4  3  2  .275 
*  05/01/21     BENEDICTINE (IL)   22  4  9  4  1  0  0  10  0  0  0  1  0  2  0  0  0  15  4  1  5  .278 
   Totals        976  147  271  120  47  10  10  368  75  1  54  22  16  23  8  8  180  710  311  79  215  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/25/21   vs  Marian University   5.2  10  8  5  2  3  1  0  3  0  0  0  0  0  0-8  0  1  0  6.18 
  02/25/21   vs  Marian University   7.0  13  14  12  7  5  3  0  1  3  0  2  0  0  4-14  0  2  0  9.39 
  02/26/21   vs  Mount Mary   5.0  3  0  0  5  4  0  0  0  0  0  1  2  0  8-0  1  2  0  6.74 
  02/26/21   vs  Mount Mary   7.0  8  3  2  4  1  1  0  0  0  0  0  0  0  4-3  2  2  1  5.39 
  03/05/21   at  Augsburg University   5.0  1  0  0  0  1  0  0  0  0  0  0  0  0  9-0  3  2  1  4.48 
  03/05/21   at  Augsburg University   7.0  5  2  2  3  7  1  0  0  1  0  0  0  0  8-2  4  2  1  4.01 
  03/06/21   vs  Bethel University   4.2  11  15  6  8  2  2  3  0  1  0  0  0  0  7-15  4  3  1  4.57 
  03/06/21   vs  Bethel University   5.0  10  8  7  2  2  3  0  0  3  0  0  1  0  0-8  4  4  1  5.14 
*  03/13/21   at  Dominican University  7.0  6  4  3  4  7  0  0  1  1  0  0  0  0  5-4  5  4  2  4.86 
*  03/13/21   at  Dominican University  7.0  6  3  3  0  3  2  0  1  0  0  0  0  0  2-3  5  5  2  4.64 
*  03/14/21   at  Dominican University  6.0  7  8  5  3  2  0  0  0  0  0  1  0  0  4-8  5  6  2  4.75 
*  03/14/21   at  Dominican University  4.0  10  12  8  7  6  1  1  1  0  0  0  0  0  2-12  5  7  2  5.27 
  03/20/21     WISCONSIN LUTHERAN   5.0  8  9  8  2  3  0  0  0  0  0  2  0  0  1-9  5  8  2  5.67 
  03/20/21     WISCONSIN LUTHERAN   7.0  11  9  7  5  7  3  0  2  2  0  1  0  0  5-9  5  9  2  5.78 
  03/21/21   at  Alverno College   7.0  9  9  9  4  5  2  0  3  0  0  0  0  0  12-9  6  9  3  6.03 
  03/21/21   at  Alverno College   6.2  14  10  9  4  5  0  0  3  2  0  0  0  0  9-10  6  10  3  6.27 
  03/24/21     CONCORDIA WISCONSIN   8.0  13  10  5  6  4  2  0  1  3  0  0  0  0  2-10  6  11  3  6.12 
  03/24/21     CONCORDIA WISCONSIN   5.0  8  10  5  6  4  1  0  0  3  0  1  0  0  1-10  6  12  3  6.17 
  03/27/21   at  MSOE   6.0  8  7  7  4  3  0  2  0  1  0  0  0  0  2-7  6  13  3  6.27 
  03/27/21   at  MSOE   5.0  11  8  5  4  2  4  0  0  2  0  0  0  0  0-8  6  14  3  6.30 
  03/29/21     MARIAN UNIVERSITY   6.0  5  2  0  2  3  0  0  0  1  0  0  1  0  10-2  7  14  3  6.00 
  03/29/21     MARIAN UNIVERSITY   7.0  9  4  4  1  2  1  0  1  0  0  1  1  0  0-4  7  15  3  5.89 
  04/02/21   at  Lakeland University   7.0  11  3  3  1  2  0  0  0  1  0  0  1  0  10-3  8  15  3  5.75 
  04/02/21   at  Lakeland University   7.0  13  9  9  3  6  4  0  0  0  0  0  0  0  12-9  9  15  3  5.90 
*  04/14/21     CONCORDIA CHICAGO   7.0  14  9  8  3  5  4  0  0  1  0  1  0  0  6-9  9  16  3  6.00 
*  04/14/21     CONCORDIA CHICAGO   6.0  14  13  9  4  3  2  2  2  2  0  0  0  0  5-13  9  17  3  6.17 
*  04/17/21     AURORA UNIVERSITY   7.0  12  7  7  3  1  2  0  1  0  0  1  0  0  1-7  9  18  3  6.20 
*  04/17/21     AURORA UNIVERSITY   6.0  10  8  5  3  2  0  1  2  1  0  0  0  0  0-8  9  19  3  6.19 
*  04/18/21   at  Aurora University   4.0  12  9  9  2  2  4  1  1  0  0  0  1  0  1-9  9  20  3  6.41 
*  04/18/21   at  Aurora University   6.0  13  8  6  3  1  3  1  0  0  0  2  0  0  2-8  9  21  3  6.43 
*  04/22/21   at  Concordia Chicago   4.0  8  9  6  6  1  3  1  0  0  0  0  1  0  0-9  9  22  3  6.51 
*  04/22/21   at  Concordia Chicago   4.0  17  15  11  4  1  1  0  2  1  0  0  0  0  5-15  9  23  3  6.78 
*  04/24/21     ROCKFORD UNIVERSITY   7.0  5  4  3  3  0  1  0  1  2  0  0  0  0  3-4  9  24  3  6.65 
*  04/24/21     ROCKFORD UNIVERSITY   7.0  10  5  4  3  3  1  0  1  1  0  0  1  0  1-5  9  25  3  6.56 
*  04/25/21   at  Rockford University   6.0  6  4  1  4  4  1  2  0  0  0  0  0  0  1-4  9  26  3  6.40 
*  04/25/21   at  Rockford University   6.0  14  8  8  2  4  2  1  0  2  0  0  0  0  1-8  9  27  3  6.48 
*  04/30/21   at  Benedictine (IL)   5.2  10  8  8  3  2  2  0  1  2  0  3  1  0  0-8  9  28  3  6.57 
*  04/30/21   at  Benedictine (IL)   4.0  9  9  8  0  0  2  1  0  0  0  1  0  0  0-9  9  29  3  6.70 
*  05/01/21     BENEDICTINE (IL)   5.0  17  17  10  4  1  1  0  2  0  0  1  0  0  0-17  9  30  3  6.86 
*  05/01/21     BENEDICTINE (IL)   5.0  12  12  12  4  1  4  0  2  2  0  1  0  0  4-12  9  31  3  7.07 
   Totals        236.2  393  312  239  138  120  64  16  32  38  0  19  10  0  147-312  9  31  3  7.07 

* = NACC game

 

Individual Game-by-Game

 
#15Barnes,_Emily
#24Bloomfield,_Emily
#7Dempsey,_Kirsten
#10Doherty,_Mackenzie
#16Fisher,_Hanna
#17Glawe,_Analiese
#5Hoffman,_Mackenzie
#1Kasuboski,_Haylee
#14Koss,_Morgan
#12Ludvigsen,_Lauren
#4Meyer,_Emily
#3Pustina,_Grace
#8Sanchez,_Jenna
#9Schuh,_Aryiah
#2Spaciel,_Emma
EdgewoodCollegeEagles.com