Edgewood College Athletics



#8 Sanchez, Jenna - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   02/25/21   vs  Marian University-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  2  0  .000 
   02/26/21   vs  Mount Mary-1   *  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .333 
   02/26/21   vs  Mount Mary-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .222 
   03/05/21   at  Augsburg University-1   *  1  1  1  2  0  1  0  0  0  0  0  0  0  1  0  0  2  3  0  .300 
   03/05/21   at  Augsburg University-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .308 
   03/06/21   vs  Bethel University-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .267 
   03/06/21   vs  Bethel University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  3  0  .235 
   03/13/21   at  Dominican University-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   03/13/21   at  Dominican University-2  *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  4  2  0  .217 
   03/14/21   at  Dominican University-1  *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  4  0  .222 
   03/14/21   at  Dominican University-2  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   03/20/21     WISCONSIN LUTHERAN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   03/20/21     WISCONSIN LUTHERAN-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .250 
   03/21/21   at  Alverno College-1   *  5  2  3  2  1  0  1  0  0  1  0  0  0  0  0  1  0  3  0  .293 
   03/21/21   at  Alverno College-2   *  4  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  2  4  0  .333 
   03/24/21     CONCORDIA WISCONSIN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  1  .319 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .306 
   03/27/21   at  MSOE   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .321 
   03/27/21   at  MSOE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  1  .309 
   03/29/21     MARIAN UNIVERSITY-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .305 
   03/29/21     MARIAN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  6  1  .290 
   04/02/21   at  Lakeland University-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  1  .277 
   04/02/21   at  Lakeland University-2   *  4  3  3  2  2  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .304 
   04/14/21     CONCORDIA CHICAGO-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .315 
   04/14/21     CONCORDIA CHICAGO-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .299 
   04/17/21     AURORA UNIVERSITY-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .300 
   04/17/21     AURORA UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .289 
   04/18/21   at  Aurora University-1   *  1  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  2  0  .286 
   04/18/21   at  Aurora University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .276 
   04/22/21   at  Concordia Chicago-1   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .281 
   04/22/21   at  Concordia Chicago-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .293 
   04/24/21     ROCKFORD UNIVERSITY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .292 
   04/24/21     ROCKFORD UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  0  .283 
   04/25/21   at  Rockford University-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .282 
   04/25/21   at  Rockford University-2   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  2  0  .292 
   04/30/21   at  Benedictine (IL)-1   *  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  3  1  0  .294 
   04/30/21   at  Benedictine (IL)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .288 
   05/01/21     BENEDICTINE (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .283 
   05/01/21     BENEDICTINE (IL)-2   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .278 
   Totals      40  115  21  32  22  7  1  3  3  0  7  2  1  2  3  0  16  98  79  6  .278 

EdgewoodCollegeEagles.com