Edgewood College Athletics



#1 Kasuboski, Haylee - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-1   *  2  0  1  0  1  0  0  0  0  1  0  1  0  0  0  0  3  2  0  .500 
   02/25/21   vs  Marian University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .167 
   02/26/21   vs  Mount Mary-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .250 
   02/26/21   vs  Mount Mary-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .182 
   03/05/21   at  Augsburg University-1   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   03/05/21   at  Augsburg University-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .235 
   03/06/21   vs  Bethel University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   03/06/21   vs  Bethel University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .227 
   03/13/21   at  Dominican University-1  *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  8  1  0  .269 
   03/13/21   at  Dominican University-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .276 
   03/14/21   at  Dominican University-1  *  1  0  0  0  0  0  0  3  0  0  1  0  0  0  0  0  3  1  0  .267 
   03/14/21   at  Dominican University-2  *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  1  .281 
   03/20/21     WISCONSIN LUTHERAN-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .294 
   03/20/21     WISCONSIN LUTHERAN-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  7  3  0  .289 
   03/21/21   at  Alverno College-1   *  3  1  0  1  0  0  0  1  0  0  0  1  0  0  0  1  4  1  0  .268 
   03/21/21   at  Alverno College-2   *  3  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  1  .295 
   03/24/21     CONCORDIA WISCONSIN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .292 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  3  .300 
   03/27/21   at  MSOE   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .308 
   03/27/21   at  MSOE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .296 
   03/29/21     MARIAN UNIVERSITY-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .310 
   03/29/21     MARIAN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .295 
   04/02/21   at  Lakeland University-1   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .323 
   04/02/21   at  Lakeland University-2   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .343 
   04/14/21     CONCORDIA CHICAGO-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  6  0  0  .338 
   04/14/21     CONCORDIA CHICAGO-2   *  3  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .351 
   04/17/21     AURORA UNIVERSITY-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .351 
   04/17/21     AURORA UNIVERSITY-2   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .367 
   04/18/21   at  Aurora University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .358 
   04/18/21   at  Aurora University-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .361 
   04/22/21   at  Concordia Chicago-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .365 
   04/22/21   at  Concordia Chicago-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .356 
   04/24/21     ROCKFORD UNIVERSITY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .352 
   04/24/21     ROCKFORD UNIVERSITY-2   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .372 
   04/25/21   at  Rockford University-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .371 
   04/25/21   at  Rockford University-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .364 
   04/30/21   at  Benedictine (IL)-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .360 
   04/30/21   at  Benedictine (IL)-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .363 
   05/01/21     BENEDICTINE (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .356 
   05/01/21     BENEDICTINE (IL)-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .364 
   Totals      40  107  18  39  11  7  1  0  15  0  1  2  3  2  0  0  23  135  22  7  .364 

EdgewoodCollegeEagles.com