Edgewood College Athletics



#5 Hoffman, Mackenzie - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   02/25/21   vs  Marian University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   02/26/21   vs  Mount Mary-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   02/26/21   vs  Mount Mary-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/05/21   at  Augsburg University-1   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/05/21   at  Augsburg University-2     1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .385 
   03/06/21   vs  Bethel University-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .333 
   03/06/21   vs  Bethel University-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   03/13/21   at  Dominican University-1  *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .278 
   03/13/21   at  Dominican University-2  *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .250 
   03/14/21   at  Dominican University-1  *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .238 
   03/14/21   at  Dominican University-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .217 
   03/20/21     WISCONSIN LUTHERAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   03/20/21     WISCONSIN LUTHERAN-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .185 
   03/21/21   at  Alverno College-1   *  3  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200 
   03/21/21   at  Alverno College-2   *  2  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  2  0  0  .219 
   03/24/21     CONCORDIA WISCONSIN-1   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .206 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   03/27/21   at  MSOE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .184 
   03/27/21   at  MSOE-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .179 
   03/29/21     MARIAN UNIVERSITY-1   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .179 
   03/29/21     MARIAN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .167 
   04/02/21   at  Lakeland University-1   *  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .159 
   04/02/21   at  Lakeland University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   04/14/21     CONCORDIA CHICAGO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159 
   04/17/21     AURORA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .152 
   04/17/21     AURORA UNIVERSITY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .152 
   04/18/21   at  Aurora University-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .152 
   04/24/21     ROCKFORD UNIVERSITY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .152 
   04/25/21   at  Rockford University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .149 
   05/01/21     BENEDICTINE (IL)-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .163 
   05/01/21     BENEDICTINE (IL)-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .163 
   Totals      28  49  9  8  4  0  0  0  7  0  1  1  0  4  0  0  16  23  2  2  .163 

EdgewoodCollegeEagles.com