Edgewood College Athletics



#10 Doherty, Mackenzie - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .000 
   02/25/21   vs  Marian University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   02/26/21   vs  Mount Mary-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   02/26/21   vs  Mount Mary-2   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  5  0  .000 
   03/05/21   at  Augsburg University-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .091 
   03/05/21   at  Augsburg University-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   03/06/21   vs  Bethel University-1   *  3  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  .235 
   03/06/21   vs  Bethel University-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .222 
   03/13/21   at  Dominican University-1  *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .200 
   03/13/21   at  Dominican University-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .217 
   03/14/21   at  Dominican University-1  *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  1  .200 
   03/14/21   at  Dominican University-2  *  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  .185 
   03/20/21     WISCONSIN LUTHERAN-1   *  2  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .207 
   03/20/21     WISCONSIN LUTHERAN-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .250 
   03/21/21   at  Alverno College-1   *  5  1  2  1  0  0  0  0  0  1  0  0  0  0  1  0  2  1  0  .270 
   03/21/21   at  Alverno College-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .275 
   03/24/21     CONCORDIA WISCONSIN-1   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  .256 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .244 
   03/27/21   at  MSOE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .250 
   03/27/21   at  MSOE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .240 
   03/29/21     MARIAN UNIVERSITY-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .241 
   03/29/21     MARIAN UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  5  1  .232 
   04/02/21   at  Lakeland University-1   *  3  2  0  1  0  0  0  0  0  1  0  1  0  0  0  0  2  1  0  .220 
   04/02/21   at  Lakeland University-2   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  3  0  .242 
   04/14/21     CONCORDIA CHICAGO-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .246 
   04/14/21     CONCORDIA CHICAGO-2   *  3  0  1  1  0  0  0  0  0  2  0  0  0  0  0  1  1  2  2  .250 
   04/17/21     AURORA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .243 
   04/17/21     AURORA UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .236 
   04/18/21   at  Aurora University-1   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .243 
   04/18/21   at  Aurora University-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .247 
   04/22/21   at  Concordia Chicago-1   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .253 
   04/22/21   at  Concordia Chicago-2   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .259 
   04/24/21     ROCKFORD UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .250 
   04/24/21     ROCKFORD UNIVERSITY-2   *  3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  .253 
   04/25/21   at  Rockford University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .256 
   04/25/21   at  Rockford University-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  1  1  .255 
   04/30/21   at  Benedictine (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .250 
   04/30/21   at  Benedictine (IL)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .245 
   05/01/21     BENEDICTINE (IL)-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .242 
   05/01/21     BENEDICTINE (IL)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .238 
   Totals      40  101  13  24  8  2  1  0  3  0  11  4  1  0  0  1  11  56  74  15  .238 

EdgewoodCollegeEagles.com