Edgewood College Athletics



#3 Pustina, Grace - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   02/26/21   vs  Mount Mary-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/05/21   at  Augsburg University-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/06/21   vs  Bethel University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   03/13/21   at  Dominican University-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/13/21   at  Dominican University-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/14/21   at  Dominican University-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   03/14/21   at  Dominican University-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/20/21     WISCONSIN LUTHERAN-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   03/20/21     WISCONSIN LUTHERAN-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/21/21   at  Alverno College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/21/21   at  Alverno College-2   *  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .000 
   03/24/21     CONCORDIA WISCONSIN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/24/21     CONCORDIA WISCONSIN-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/29/21     MARIAN UNIVERSITY-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   04/14/21     CONCORDIA CHICAGO-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/14/21     CONCORDIA CHICAGO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/17/21     AURORA UNIVERSITY-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/17/21     AURORA UNIVERSITY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/18/21   at  Aurora University-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   04/18/21   at  Aurora University-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   04/24/21     ROCKFORD UNIVERSITY-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   04/24/21     ROCKFORD UNIVERSITY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   04/25/21   at  Rockford University-2     1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .000 
   04/30/21   at  Benedictine (IL)-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   05/01/21     BENEDICTINE (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   05/01/21     BENEDICTINE (IL)-2   *  2  1  2  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  .250 
   Totals      13  8  4  2  0  0  0  0  0  0  3  1  0  2  0  0  4  4  11  1  .250 

#3 Pustina, Grace - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/25/21   vs  Marian University-2   *  6.2  12  14  12  7  5  3  0  1  3  0  2  0  4-14  0-1  0  12.60  - 
   02/26/21   vs  Mount Mary-1   *  4.1  3  0  0  4  3  0  0  0  0  0  1  0  8-0  1-1  0  7.64  84 
   03/05/21   at  Augsburg University-2   *  3.0  4  2  2  1  3  1  0  0  0  0  0  0  8-2  1-1  0  7.00  64 
   03/06/21   vs  Bethel University-2   *  4.0  9  7  6  1  1  3  0  0  2  0  0  0  0-8  1-2  0  7.78  75 
   03/13/21   at  Dominican University-1  *  5.0  5  1  0  1  6  0  0  0  1  0  0  0  5-4  2-2  0  6.09  - 
   03/14/21   at  Dominican University-1  *  6.0  7  8  5  3  2  0  0  0  0  0  1  0  4-8  2-3  0  6.03  - 
   03/20/21     WISCONSIN LUTHERAN-1   *  5.0  8  9  8  2  3  0  0  0  0  0  2  0  1-9  2-4  0  6.79  93 
   03/21/21   at  Alverno College-2   *  6.2  14  10  9  4  5  0  0  3  2  0  0  0  9-10  2-5  0  7.23  139 
   03/24/21     CONCORDIA WISCONSIN-2   *  4.0  7  10  5  6  3  1  0  0  3  0  1  0  1-10  2-6  0  7.37  93 
   03/27/21   at  MSOE     2.0  5  5  5  1  3  0  1  0  0  0  0  0  2-7  2-6  0  7.80  50 
   04/02/21   at  Lakeland University-2     0.1  3  3  3  2  0  1  0  0  0  0  0  0  12-9  2-6  0  8.19  - 
   04/14/21     CONCORDIA CHICAGO-2     1.0  1  3  1  0  0  0  0  1  0  0  0  0  5-13  2-6  0  8.17  26 
   04/17/21     AURORA UNIVERSITY-1     1.0  2  2  2  0  0  0  0  1  0  0  0  0  1-7  2-6  0  8.29  11 
   04/18/21   at  Aurora University-1   *  2.1  8  8  8  2  2  4  1  1  0  0  0  0  1-9  2-7  0  9.00  82 
   04/18/21   at  Aurora University-2     1.2  3  0  0  2  1  0  0  0  0  0  0  0  2-8  2-7  0  8.72  35 
   04/22/21   at  Concordia Chicago-1     2.0  2  1  1  3  1  0  1  0  0  0  0  0  0-9  2-7  0  8.53  - 
   04/22/21   at  Concordia Chicago-2   *  1.2  7  8  4  1  1  1  0  0  1  0  0  0  5-15  2-8  0  8.77  - 
   04/24/21     ROCKFORD UNIVERSITY-2   *  6.0  10  5  4  2  3  1  0  1  1  0  0  0  1-5  2-9  0  8.38  107 
   04/25/21   at  Rockford University-2     2.0  7  5  5  1  0  1  0  0  1  0  0  0  1-8  2-9  0  8.66  - 
   05/01/21     BENEDICTINE (IL)-1     2.0  4  4  4  1  0  1  0  0  0  0  1  0  0-17  2-9  0  8.82  33 
   05/01/21     BENEDICTINE (IL)-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  4-12  2-9  0  8.69  17 
   Totals      12  67.2  121  105  84  45  42  17  3  8  14  0  8  0  74-184  2-9  0  8.69  - 

EdgewoodCollegeEagles.com