Edgewood College Athletics



#16 Fisher, Hanna - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   02/25/21   vs  Marian University-2   *  4  0  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .571 
   02/26/21   vs  Mount Mary-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   02/26/21   vs  Mount Mary-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .357 
   03/05/21   at  Augsburg University-1   *  3  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .471 
   03/05/21   at  Augsburg University-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .429 
   03/06/21   vs  Bethel University-1   *  3  3  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .458 
   03/06/21   vs  Bethel University-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .462 
   03/13/21   at  Dominican University-1  *  1  1  0  0  0  0  0  3  0  1  1  0  0  0  0  0  2  0  0  .444 
   03/13/21   at  Dominican University-2  *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  0  .419 
   03/14/21   at  Dominican University-1  *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .382 
   03/14/21   at  Dominican University-2  *  3  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .405 
   03/20/21     WISCONSIN LUTHERAN-1   *  3  0  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .400 
   03/20/21     WISCONSIN LUTHERAN-2   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .409 
   03/21/21   at  Alverno College-1   *  5  1  2  0  1  0  0  0  0  1  0  0  1  0  0  0  4  0  0  .408 
   03/21/21   at  Alverno College-2   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .404 
   03/24/21     CONCORDIA WISCONSIN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .393 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .397 
   03/27/21   at  MSOE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .371 
   03/27/21   at  MSOE-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  0  .369 
   03/29/21     MARIAN UNIVERSITY-1   *  5  1  2  3  0  0  0  0  0  2  0  0  0  0  0  0  1  0  0  .371 
   03/29/21     MARIAN UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .370 
   04/02/21   at  Lakeland University-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .377 
   04/02/21   at  Lakeland University-2   *  3  2  1  1  0  1  0  2  0  1  0  0  0  0  0  1  2  1  0  .375 
   04/14/21     CONCORDIA CHICAGO-1   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .381 
   04/14/21     CONCORDIA CHICAGO-2   *  3  1  1  0  0  0  0  1  0  3  0  0  0  0  0  0  0  0  0  .379 
   04/17/21     AURORA UNIVERSITY-1   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  0  .378 
   04/17/21     AURORA UNIVERSITY-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .370 
   04/18/21   at  Aurora University-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .368 
   04/18/21   at  Aurora University-2   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  2  0  1  .361 
   04/22/21   at  Concordia Chicago-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .354 
   04/22/21   at  Concordia Chicago-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .356 
   04/24/21     ROCKFORD UNIVERSITY-1   *  3  0  3  2  0  0  0  1  1  1  1  0  0  0  0  0  3  0  0  .375 
   04/24/21     ROCKFORD UNIVERSITY-2   *  4  0  3  1  1  0  0  0  0  1  0  0  0  0  0  0  3  0  1  .389 
   04/25/21   at  Rockford University-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .387 
   04/25/21   at  Rockford University-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .377 
   04/30/21   at  Benedictine (IL)-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .371 
   04/30/21   at  Benedictine (IL)-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .370 
   05/01/21     BENEDICTINE (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .364 
   05/01/21     BENEDICTINE (IL)-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .371 
   Totals      40  124  23  46  14  11  5  2  16  1  15  4  0  1  1  0  12  65  3  6  .371 

EdgewoodCollegeEagles.com