Edgewood College Athletics



#14 Koss, Morgan - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/26/21   vs  Mount Mary-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/05/21   at  Augsburg University-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   03/06/21   vs  Bethel University-1     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/06/21   vs  Bethel University-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   03/13/21   at  Dominican University-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   03/14/21   at  Dominican University-2  *  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .286 
   03/20/21     WISCONSIN LUTHERAN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   03/20/21     WISCONSIN LUTHERAN-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   03/21/21   at  Alverno College-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  1  .312 
   03/21/21   at  Alverno College-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   03/24/21     CONCORDIA WISCONSIN-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  14  1  1  .400 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .364 
   03/27/21   at  MSOE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .360 
   03/27/21   at  MSOE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .333 
   03/29/21     MARIAN UNIVERSITY-1   *  2  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  5  0  0  .345 
   03/29/21     MARIAN UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .312 
   04/02/21   at  Lakeland University-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .314 
   04/02/21   at  Lakeland University-2   *  5  0  2  2  0  0  0  0  0  1  0  0  0  0  0  3  8  0  0  .325 
   04/14/21     CONCORDIA CHICAGO-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .349 
   04/14/21     CONCORDIA CHICAGO-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .348 
   04/17/21     AURORA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .333 
   04/17/21     AURORA UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .320 
   04/18/21   at  Aurora University-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .314 
   04/18/21   at  Aurora University-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   04/22/21   at  Concordia Chicago-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .321 
   04/22/21   at  Concordia Chicago-2   *  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  .316 
   04/24/21     ROCKFORD UNIVERSITY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .311 
   04/24/21     ROCKFORD UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .297 
   04/25/21   at  Rockford University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .284 
   04/25/21   at  Rockford University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   04/30/21   at  Benedictine (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .271 
   04/30/21   at  Benedictine (IL)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .264 
   05/01/21     BENEDICTINE (IL)-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .260 
   05/01/21     BENEDICTINE (IL)-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .250 
   Totals      28  76  8  19  8  2  0  0  4  0  1  0  3  1  0  0  19  146  1  6  .250 

EdgewoodCollegeEagles.com