Edgewood College Athletics



#17 Glawe, Analiese - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/25/21   vs  Marian University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   02/25/21   vs  Marian University-2   *  2  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .000 
   02/26/21   vs  Mount Mary-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   02/26/21   vs  Mount Mary-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .100 
   03/05/21   at  Augsburg University-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   03/05/21   at  Augsburg University-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .133 
   03/06/21   vs  Bethel University-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .118 
   03/13/21   at  Dominican University-1  *  2  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .158 
   03/13/21   at  Dominican University-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   03/14/21   at  Dominican University-1  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .192 
   03/14/21   at  Dominican University-2    2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   03/20/21     WISCONSIN LUTHERAN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   03/20/21     WISCONSIN LUTHERAN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .212 
   03/21/21   at  Alverno College-1   *  3  0  2  1  0  0  0  1  0  0  1  1  0  0  0  0  0  0  0  .250 
   03/21/21   at  Alverno College-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   03/24/21     CONCORDIA WISCONSIN-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .262 
   03/24/21     CONCORDIA WISCONSIN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   03/27/21   at  MSOE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   03/27/21   at  MSOE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   03/29/21     MARIAN UNIVERSITY-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   03/29/21     MARIAN UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   04/02/21   at  Lakeland University-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .246 
   04/02/21   at  Lakeland University-2   *  5  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .226 
   04/14/21     CONCORDIA CHICAGO-1   *  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  .238 
   04/14/21     CONCORDIA CHICAGO-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   04/17/21     AURORA UNIVERSITY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   04/17/21     AURORA UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .229 
   04/18/21   at  Aurora University-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   04/18/21   at  Aurora University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .227 
   04/22/21   at  Concordia Chicago-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   04/22/21   at  Concordia Chicago-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .228 
   04/24/21     ROCKFORD UNIVERSITY-1   *  1  0  1  1  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .237 
   04/24/21     ROCKFORD UNIVERSITY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .229 
   04/25/21   at  Rockford University-1   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   04/25/21   at  Rockford University-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   04/30/21   at  Benedictine (IL)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .220 
   05/01/21     BENEDICTINE (IL)-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .226 
   Totals      35  93  4  21  13  2  1  0  4  0  3  1  2  6  1  4  13  3  10  1  .226 

#17 Glawe, Analiese - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/25/21   vs  Marian University-1   *  5.2  10  8  5  2  3  1  0  3  0  0  0  0  0-8  0-1  0  6.18  108 
   02/26/21   vs  Mount Mary-1     0.2  0  0  0  1  1  0  0  0  0  0  0  0  8-0  0-1  0  5.53  10 
   02/26/21   vs  Mount Mary-2     3.0  1  1  0  4  1  1  0  0  0  0  0  0  4-3  0-1  1  3.75  40 
   03/05/21   at  Augsburg University-2     4.0  1  0  0  2  4  0  0  0  1  0  0  0  8-2  1-1  1  2.62  67 
   03/06/21   vs  Bethel University-1     2.1  5  11  2  5  1  1  2  0  1  0  0  0  7-15  1-2  1  3.13  79 
   03/13/21   at  Dominican University-1    2.0  1  3  3  3  1  0  0  1  0  0  0  0  5-4  1-2  2  3.96  - 
   03/14/21   at  Dominican University-2    2.0  3  6  4  4  4  1  0  1  0  0  0  0  2-12  1-2  2  4.98  - 
   03/20/21     WISCONSIN LUTHERAN-2   *  5.0  11  9  7  3  4  3  0  2  2  0  1  0  5-9  1-3  2  5.96  108 
   03/21/21   at  Alverno College-1     3.0  5  6  6  2  3  0  0  2  0  0  0  0  12-9  1-3  3  6.83  61 
   03/24/21     CONCORDIA WISCONSIN-1     0.1  2  5  4  3  0  0  0  0  2  0  0  0  2-10  1-3  3  7.75  20 
   03/27/21   at  MSOE-2     0.2  2  1  1  1  2  1  0  0  1  0  0  0  0-8  1-3  3  7.81  20 
   04/02/21   at  Lakeland University-2     3.2  4  1  1  0  5  1  0  0  0  0  0  0  12-9  2-3  3  7.14  - 
   04/14/21     CONCORDIA CHICAGO-1     2.2  6  6  6  2  4  3  0  0  1  0  0  0  6-9  2-4  3  7.80  59 
   04/17/21     AURORA UNIVERSITY-2     1.0  4  2  2  0  1  0  1  0  0  0  0  0  0-8  2-4  3  7.97  21 
   04/18/21   at  Aurora University-1     1.2  4  1  1  0  0  0  0  0  0  0  0  0  1-9  2-4  3  7.81  25 
   04/18/21   at  Aurora University-2     1.2  3  3  2  1  0  0  0  0  0  0  1  0  2-8  2-4  3  7.83  33 
   04/22/21   at  Concordia Chicago-2     2.1  10  7  7  3  0  0  0  2  0  0  0  0  5-15  2-4  3  8.57  - 
   04/24/21     ROCKFORD UNIVERSITY-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  1-5  2-4  3  8.37  14 
   04/25/21   at  Rockford University-1   *  6.0  6  4  1  4  4  1  2  0  0  0  0  0  1-4  2-5  3  7.48  - 
   04/30/21   at  Benedictine (IL)-1   *  5.2  10  8  8  3  2  2  0  1  2  0  3  0  0-8  2-6  3  7.73  92 
   05/01/21     BENEDICTINE (IL)-2   *  4.0  12  12  12  3  1  4  0  2  2  0  1  0  4-12  2-7  3  8.64  66 
   Totals      5  58.1  100  94  72  47  41  19  5  14  12  0  6  0  85-167  2-7  3  8.64  - 

EdgewoodCollegeEagles.com