Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UW-STEVENS POINT | 11/18/13 | 45-80 | L | 15-55 | .273 | 7-25 | .280 | 8-17 | .471 | 16 | 13 | 29 | 29.0 | 21 | 10 | 11 | 0 | 3 | 45 | 45.0 | |
| FONTBONNE UNIVERSITY | 11/23/13 | 97-78 | W | 35-63 | .556 | 4-14 | .286 | 23-28 | .821 | 13 | 26 | 39 | 34.0 | 13 | 19 | 11 | 1 | 9 | 97 | 71.0 | |
| WESTMINSTER COLLEGE | 11/24/13 | 65-59 | W | 21-54 | .389 | 9-23 | .391 | 14-21 | .667 | 16 | 28 | 44 | 37.3 | 17 | 14 | 13 | 6 | 6 | 65 | 69.0 | |
| BENEDICTINE UNIV. | 11/30/13 | 76-73 | W | 31-64 | .484 | 3-17 | .176 | 11-19 | .579 | 14 | 23 | 37 | 37.2 | 17 | 10 | 9 | 2 | 8 | 76 | 70.8 | |
| at Concordia Wisconsin | 12/03/13 | 63-72 | L | 24-67 | .358 | 9-25 | .360 | 6-10 | .600 | 11 | 27 | 38 | 37.4 | 21 | 11 | 10 | 3 | 2 | 63 | 69.2 | |
| MSOE | 12/05/13 | 66-58 | W | 22-48 | .458 | 7-17 | .412 | 15-17 | .882 | 9 | 22 | 31 | 36.3 | 16 | 10 | 17 | 2 | 10 | 66 | 68.7 | |
| at Concordia Chicago | 12/07/13 | 77-71 | Wot | 25-67 | .373 | 8-31 | .258 | 19-27 | .704 | 21 | 35 | 56 | 39.1 | 18 | 14 | 18 | 2 | 2 | 77 | 69.9 | |
| at Marian University | 12/11/13 | 60-72 | L | 23-61 | .377 | 1-14 | .071 | 13-22 | .591 | 16 | 22 | 38 | 39.0 | 20 | 9 | 12 | 0 | 8 | 60 | 68.6 | |
| AURORA UNIVERSITY | 12/14/13 | 70-78 | L | 27-73 | .370 | 8-24 | .333 | 8-9 | .889 | 22 | 25 | 47 | 39.9 | 20 | 19 | 15 | 5 | 3 | 70 | 68.8 | |
| at Rockford University | 12/21/13 | 80-67 | W | 28-59 | .475 | 7-19 | .368 | 17-25 | .680 | 15 | 27 | 42 | 40.1 | 14 | 13 | 15 | 3 | 5 | 80 | 69.9 | |
| at UW-Whitewater | 12/30/13 | 53-85 | L | 21-57 | .368 | 2-17 | .118 | 9-14 | .643 | 10 | 24 | 34 | 39.5 | 20 | 6 | 16 | 3 | 4 | 53 | 68.4 | |
| at Hope College | 01/04/14 | 64-68 | L | 18-46 | .391 | 7-19 | .368 | 21-34 | .618 | 7 | 24 | 31 | 38.8 | 17 | 8 | 10 | 3 | 5 | 64 | 68.0 | |
| at Dominican University | 01/07/14 | 80-72 | W | 27-60 | .450 | 9-19 | .474 | 17-27 | .630 | 14 | 32 | 46 | 39.4 | 17 | 10 | 12 | 4 | 5 | 80 | 68.9 | |
| CONCORDIA CHICAGO | 01/11/14 | 63-57 | W | 21-61 | .344 | 5-28 | .179 | 16-21 | .762 | 14 | 25 | 39 | 39.4 | 22 | 10 | 13 | 5 | 5 | 63 | 68.5 | |
| WISCONSIN LUTHERAN | 01/20/14 | 68-65 | W | 23-51 | .451 | 3-14 | .214 | 19-24 | .792 | 9 | 29 | 38 | 39.3 | 17 | 8 | 9 | 1 | 1 | 68 | 68.5 | |
| MARIAN UNIVERSITY | 01/22/14 | 63-67 | Lot | 23-60 | .383 | 5-19 | .263 | 12-14 | .857 | 12 | 20 | 32 | 38.8 | 17 | 8 | 10 | 2 | 7 | 63 | 68.1 | |
| DOMINICAN UNIVERSITY | 01/25/14 | 57-59 | L | 22-52 | .423 | 3-15 | .200 | 10-11 | .909 | 8 | 24 | 32 | 38.4 | 12 | 14 | 10 | 6 | 2 | 57 | 67.5 | |
| at MSOE | 01/29/14 | 67-77 | Lot | 26-64 | .406 | 11-27 | .407 | 4-4 | 1.000 | 12 | 20 | 32 | 38.1 | 17 | 15 | 14 | 1 | 9 | 67 | 67.4 | |
| at Lakeland College | 02/03/14 | 70-78 | L | 27-63 | .429 | 9-28 | .321 | 7-15 | .467 | 16 | 25 | 41 | 38.2 | 22 | 15 | 16 | 0 | 4 | 70 | 67.6 | |
| CONCORDIA WISCONSIN | 02/05/14 | 74-75 | L | 30-63 | .476 | 10-26 | .385 | 4-5 | .800 | 11 | 23 | 34 | 38.0 | 25 | 17 | 13 | 5 | 6 | 74 | 67.9 | |
| ROCKFORD UNIVERSITY | 02/08/14 | 86-73 | W | 34-60 | .567 | 10-22 | .455 | 8-14 | .571 | 10 | 29 | 39 | 38.0 | 19 | 20 | 13 | 5 | 6 | 86 | 68.8 | |
| at Wisconsin Lutheran | 02/11/14 | 77-76 | W | 31-59 | .525 | 10-17 | .588 | 5-9 | .556 | 9 | 25 | 34 | 37.9 | 11 | 12 | 6 | 7 | 2 | 77 | 69.1 | |
| at Benedictine Univ. | 02/13/14 | 66-71 | L | 27-58 | .466 | 6-17 | .353 | 6-7 | .857 | 7 | 23 | 30 | 37.5 | 17 | 13 | 11 | 1 | 4 | 66 | 69.0 | |
| at Aurora University | 02/15/14 | 64-69 | L | 25-74 | .338 | 9-29 | .310 | 5-6 | .833 | 16 | 30 | 46 | 37.9 | 18 | 10 | 8 | 3 | 5 | 64 | 68.8 | |
| LAKELAND COLLEGE | 02/19/14 | 66-73 | L | 24-64 | .375 | 8-24 | .333 | 10-12 | .833 | 16 | 25 | 41 | 38.0 | 17 | 11 | 13 | 3 | 3 | 66 | 68.7 | |
| at MSOE | 02/22/14 | 76-70 | W | 24-48 | .500 | 8-14 | .571 | 20-25 | .800 | 5 | 24 | 29 | 37.7 | 21 | 10 | 8 | 1 | 6 | 76 | 69.0 | |
| at Lakeland College | 02/26/14 | 77-76 | W | 26-58 | .448 | 11-20 | .550 | 14-17 | .824 | 11 | 28 | 39 | 37.7 | 21 | 13 | 12 | 1 | 4 | 77 | 69.3 | |
| at Marian University | 03/01/14 | 61-65 | L | 21-46 | .457 | 6-15 | .400 | 13-18 | .722 | 8 | 17 | 25 | 37.2 | 20 | 13 | 15 | 2 | 5 | 61 | 69.0 | |
| Edgewood College | 1931 | 701-1655 | .424 | 195-579 | .337 | 334-472 | .708 | 348 | 695 | 1043 | 37.2 | 507 | 342 | 340 | 77 | 139 | 1931 | 69.0 | |||
| Opponents | 1984 | 737-1613 | .457 | 144-419 | .344 | 366-553 | .662 | 284 | 689 | 973 | 34.8 | 465 | 357 | 292 | 80 | 162 | 1984 | 70.9 | |||
| Games played: 28 | Rebounds/game: 37.2 | |
| Points/game: 69.0 | Assists/game: 12.2 | |
| FG Pct: 42.4 | Turnovers/game: 12.1 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.8 | Steals/game: 5.0 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UW-STEVENS POINT | 11/18/13 | 45-80 | L | 31-42 | .738 | 5-8 | .625 | 13-19 | .684 | 1 | 31 | 32 | 32.0 | 18 | 13 | 8 | 3 | 8 | 80 | 80.0 | |
| FONTBONNE UNIVERSITY | 11/23/13 | 97-78 | W | 30-63 | .476 | 6-19 | .316 | 12-15 | .800 | 10 | 17 | 27 | 29.5 | 23 | 15 | 15 | 3 | 4 | 78 | 79.0 | |
| WESTMINSTER COLLEGE | 11/24/13 | 65-59 | W | 24-62 | .387 | 4-18 | .222 | 7-14 | .500 | 15 | 21 | 36 | 31.7 | 24 | 9 | 10 | 4 | 5 | 59 | 72.3 | |
| BENEDICTINE UNIV. | 11/30/13 | 76-73 | W | 28-58 | .483 | 5-18 | .278 | 12-17 | .706 | 10 | 22 | 32 | 31.8 | 19 | 16 | 16 | 0 | 4 | 73 | 72.5 | |
| at Concordia Wisconsin | 12/03/13 | 63-72 | L | 28-60 | .467 | 3-11 | .273 | 13-25 | .520 | 12 | 35 | 47 | 34.8 | 12 | 10 | 10 | 3 | 4 | 72 | 72.4 | |
| MSOE | 12/05/13 | 66-58 | W | 21-55 | .382 | 8-21 | .381 | 8-12 | .667 | 14 | 18 | 32 | 34.3 | 18 | 12 | 17 | 5 | 10 | 58 | 70.0 | |
| at Concordia Chicago | 12/07/13 | 77-71 | Wot | 29-69 | .420 | 4-13 | .308 | 9-18 | .500 | 10 | 26 | 36 | 34.6 | 23 | 18 | 10 | 3 | 6 | 71 | 70.1 | |
| at Marian University | 12/11/13 | 60-72 | L | 25-49 | .510 | 6-14 | .429 | 16-21 | .762 | 4 | 28 | 32 | 34.2 | 19 | 15 | 13 | 2 | 5 | 72 | 70.4 | |
| AURORA UNIVERSITY | 12/14/13 | 70-78 | L | 28-66 | .424 | 5-20 | .250 | 17-19 | .895 | 13 | 24 | 37 | 34.6 | 13 | 20 | 7 | 4 | 7 | 78 | 71.2 | |
| at Rockford University | 12/21/13 | 80-67 | W | 28-58 | .483 | 4-12 | .333 | 7-13 | .538 | 5 | 20 | 25 | 33.6 | 18 | 13 | 12 | 5 | 8 | 67 | 70.8 | |
| at UW-Whitewater | 12/30/13 | 53-85 | L | 31-67 | .463 | 8-22 | .364 | 15-21 | .714 | 16 | 30 | 46 | 34.7 | 13 | 12 | 9 | 2 | 10 | 85 | 72.1 | |
| at Hope College | 01/04/14 | 64-68 | L | 27-59 | .458 | 3-18 | .167 | 11-19 | .579 | 13 | 30 | 43 | 35.4 | 25 | 12 | 13 | 3 | 1 | 68 | 71.8 | |
| at Dominican University | 01/07/14 | 80-72 | W | 28-68 | .412 | 4-11 | .364 | 12-16 | .750 | 12 | 24 | 36 | 35.5 | 21 | 14 | 10 | 2 | 3 | 72 | 71.8 | |
| CONCORDIA CHICAGO | 01/11/14 | 63-57 | W | 20-50 | .400 | 2-13 | .154 | 15-28 | .536 | 10 | 27 | 37 | 35.6 | 23 | 7 | 16 | 1 | 4 | 57 | 70.7 | |
| WISCONSIN LUTHERAN | 01/20/14 | 68-65 | W | 25-67 | .373 | 3-14 | .214 | 12-18 | .667 | 15 | 23 | 38 | 35.7 | 19 | 11 | 5 | 5 | 6 | 65 | 70.3 | |
| MARIAN UNIVERSITY | 01/22/14 | 63-67 | Lot | 24-49 | .490 | 1-6 | .167 | 18-23 | .783 | 9 | 25 | 34 | 35.6 | 15 | 11 | 14 | 5 | 4 | 67 | 70.1 | |
| DOMINICAN UNIVERSITY | 01/25/14 | 57-59 | L | 23-54 | .426 | 5-14 | .357 | 8-12 | .667 | 8 | 23 | 31 | 35.4 | 13 | 10 | 7 | 1 | 8 | 59 | 69.5 | |
| at MSOE | 01/29/14 | 67-77 | Lot | 27-55 | .491 | 7-18 | .389 | 16-19 | .842 | 8 | 27 | 35 | 35.3 | 10 | 14 | 14 | 4 | 10 | 77 | 69.9 | |
| at Lakeland College | 02/03/14 | 70-78 | L | 26-52 | .500 | 6-13 | .462 | 20-30 | .667 | 7 | 26 | 33 | 35.2 | 16 | 12 | 10 | 3 | 12 | 78 | 70.3 | |
| CONCORDIA WISCONSIN | 02/05/14 | 74-75 | L | 25-53 | .472 | 5-10 | .500 | 20-30 | .667 | 10 | 22 | 32 | 35.0 | 11 | 16 | 10 | 1 | 7 | 75 | 70.6 | |
| ROCKFORD UNIVERSITY | 02/08/14 | 86-73 | W | 30-68 | .441 | 5-14 | .357 | 8-14 | .571 | 14 | 20 | 34 | 35.0 | 17 | 12 | 9 | 2 | 2 | 73 | 70.7 | |
| at Wisconsin Lutheran | 02/11/14 | 77-76 | W | 30-65 | .462 | 6-12 | .500 | 10-13 | .769 | 13 | 21 | 34 | 35.0 | 10 | 8 | 3 | 4 | 1 | 76 | 70.9 | |
| at Benedictine Univ. | 02/13/14 | 66-71 | L | 27-53 | .509 | 7-17 | .412 | 10-15 | .667 | 7 | 24 | 31 | 34.8 | 11 | 12 | 12 | 1 | 5 | 71 | 70.9 | |
| at Aurora University | 02/15/14 | 64-69 | L | 27-64 | .422 | 3-15 | .200 | 12-20 | .600 | 12 | 34 | 46 | 35.2 | 10 | 13 | 7 | 2 | 4 | 69 | 70.8 | |
| LAKELAND COLLEGE | 02/19/14 | 66-73 | L | 27-52 | .519 | 6-14 | .429 | 13-21 | .619 | 5 | 24 | 29 | 35.0 | 13 | 15 | 8 | 4 | 4 | 73 | 70.9 | |
| at MSOE | 02/22/14 | 76-70 | W | 23-47 | .489 | 8-20 | .400 | 16-29 | .552 | 8 | 21 | 29 | 34.8 | 19 | 15 | 9 | 4 | 1 | 70 | 70.9 | |
| at Lakeland College | 02/26/14 | 77-76 | W | 24-59 | .407 | 10-20 | .500 | 18-27 | .667 | 12 | 24 | 36 | 34.8 | 15 | 12 | 7 | 2 | 9 | 76 | 71.1 | |
| at Marian University | 03/01/14 | 61-65 | L | 21-49 | .429 | 5-14 | .357 | 18-25 | .720 | 11 | 22 | 33 | 34.8 | 17 | 10 | 11 | 2 | 10 | 65 | 70.9 | |
| Opponents | 1984 | 737-1613 | .457 | 144-419 | .344 | 366-553 | .662 | 284 | 689 | 973 | 34.8 | 465 | 357 | 292 | 80 | 162 | 1984 | 70.9 | |||
| Edgewood College | 1931 | 701-1655 | .424 | 195-579 | .337 | 334-472 | .708 | 348 | 695 | 1043 | 37.2 | 507 | 342 | 340 | 77 | 139 | 1931 | 69.0 | |||
| Games played: 28 | Rebounds/game: 34.8 | |
| Points/game: 70.9 | Assists/game: 12.8 | |
| FG Pct: 45.7 | Turnovers/game: 10.4 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.2 | Steals/game: 5.8 | |
| Blocks/game: 2.9 |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 11 | 12 | 15 | ||||
| Opponent | Date | Score | WL | BARNES,SP | DIEKVOSS, | HEEMSTRA, | RUSCH,DYL | BRIDGES,J | SAVATSKI, | AMPE,TREV |
| UW-STEVENS POINT | 11/18/13 | 45-80 | L | DNP | 0-2-0 | 0-2-0 | 10-2-1 | DNP | 0-1-2 | 5-1-0 |
| FONTBONNE UNIVERSITY | 11/23/13 | 97-78 | W | DNP | 5-1-3 | 0-0-0 | 7-3-3 | DNP | 3-4-0 | 2-0-1 |
| WESTMINSTER COLLEGE | 11/24/13 | 65-59 | W | DNP | 9-3-1 | 0-2-1 | 14-2-2 | DNP | 4-4-1 | DNP |
| BENEDICTINE UNIV. | 11/30/13 | 76-73 | W | DNP | 3-0-0 | 4-2-0 | 6-2-2 | DNP | 0-0-0 | DNP |
| at Concordia Wisconsin | 12/03/13 | 63-72 | L | DNP | 6-1-3 | 11-4-2 | 10-2-4 | DNP | 9-4-1 | DNP |
| MSOE | 12/05/13 | 66-58 | W | DNP | 4-1-1 | 0-2-0 | 9-1-1 | DNP | 5-6-0 | DNP |
| at Concordia Chicago | 12/07/13 | 77-71 | WO | DNP | 4-3-2 | 2-5-2 | 20-4-3 | DNP | 10-5-2 | DNP |
| at Marian University | 12/11/13 | 60-72 | L | 0-0-0 | 0-5-1 | 5-4-0 | 0-2-1 | 0-0-0 | 0-4-0 | 9-0-0 |
| AURORA UNIVERSITY | 12/14/13 | 70-78 | L | DNP | 10-3-5 | 10-4-0 | 11-2-0 | DNP | 2-3-5 | DNP |
| at Rockford University | 12/21/13 | 80-67 | W | DNP | 3-1-0 | 0-2-0 | 16-6-2 | DNP | 0-2-1 | DNP |
| at UW-Whitewater | 12/30/13 | 53-85 | L | 0-0-0 | 0-1-0 | 0-0-2 | 7-6-1 | 2-0-0 | 0-0-0 | 6-0-0 |
| at Hope College | 01/04/14 | 64-68 | L | DNP | 0-0-0 | 8-2-1 | 9-3-1 | DNP | 0-1-0 | 6-3-0 |
| at Dominican University | 01/07/14 | 80-72 | W | DNP | 14-3-2 | 0-0-0 | 7-1-4 | DNP | 6-1-2 | 3-0-0 |
| CONCORDIA CHICAGO | 01/11/14 | 63-57 | W | DNP | 6-2-3 | 0-2-0 | 9-2-2 | DNP | 1-2-2 | DNP |
| WISCONSIN LUTHERAN | 01/20/14 | 68-65 | W | DNP | 5-0-1 | 0-4-0 | 22-4-1 | DNP | 4-4-2 | 6-6-0 |
| MARIAN UNIVERSITY | 01/22/14 | 63-67 | OL | DNP | 0-3-2 | 1-1-0 | 16-2-3 | DNP | 0-2-0 | 2-1-1 |
| DOMINICAN UNIVERSITY | 01/25/14 | 57-59 | L | DNP | 5-2-3 | 2-5-1 | 12-3-3 | DNP | 2-0-1 | DNP |
| at MSOE | 01/29/14 | 67-77 | OL | DNP | 9-1-4 | 9-5-0 | 11-0-1 | DNP | 0-3-2 | DNP |
| at Lakeland College | 02/03/14 | 70-78 | L | DNP | 14-2-2 | 5-4-0 | 11-1-7 | DNP | 3-3-0 | DNP |
| CONCORDIA WISCONSIN | 02/05/14 | 74-75 | L | DNP | 9-1-1 | 4-2-1 | 20-2-2 | DNP | 10-1-3 | DNP |
| ROCKFORD UNIVERSITY | 02/08/14 | 86-73 | W | DNP | 7-3-2 | 5-1-0 | 29-3-4 | DNP | 6-5-4 | DNP |
| at Wisconsin Lutheran | 02/11/14 | 77-76 | W | DNP | 15-8-1 | 9-4-1 | 17-2-2 | DNP | 0-0-2 | DNP |
| at Benedictine Univ. | 02/13/14 | 66-71 | L | DNP | 2-1-0 | 0-5-2 | 11-4-1 | DNP | 4-2-3 | DNP |
| at Aurora University | 02/15/14 | 64-69 | L | DNP | 11-1-1 | 3-6-0 | 12-4-1 | DNP | 3-3-1 | DNP |
| LAKELAND COLLEGE | 02/19/14 | 66-73 | L | DNP | 13-4-1 | 0-1-0 | 7-1-1 | DNP | 0-4-2 | DNP |
| at MSOE | 02/22/14 | 76-70 | W | DNP | 14-3-2 | 5-2-0 | 14-0-1 | DNP | 0-1-1 | DNP |
| at Lakeland College | 02/26/14 | 77-76 | W | DNP | 18-4-1 | 0-2-0 | 27-2-0 | DNP | 3-0-1 | DNP |
| at Marian University | 03/01/14 | 61-65 | L | DNP | 8-1-2 | 0-3-1 | 13-1-4 | DNP | 0-0-0 | DNP |
| 20 | 21 | 22 | 23 | 24 | 32 | 33 | ||||
| Opponent | Date | Score | WL | MEINECKE, | BROOKE,BE | TARVER-BU | SCHROEDER | HEUER,JAK | LOPEZ,EMI | FREITAG,A |
| UW-STEVENS POINT | 11/18/13 | 45-80 | L | 8-5-0 | 1-1-0 | 0-0-1 | DNP | 0-1-2 | 9-1-2 | DNP |
| FONTBONNE UNIVERSITY | 11/23/13 | 97-78 | W | 15-0-1 | 0-0-0 | 2-1-1 | DNP | 10-3-3 | 17-5-5 | DNP |
| WESTMINSTER COLLEGE | 11/24/13 | 65-59 | W | 5-5-3 | DNP | DNP | DNP | 3-8-2 | 10-11-3 | DNP |
| BENEDICTINE UNIV. | 11/30/13 | 76-73 | W | 8-7-1 | DNP | DNP | DNP | 4-3-0 | 23-6-3 | DNP |
| at Concordia Wisconsin | 12/03/13 | 63-72 | L | 2-2-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-2-0 | 4-7-0 | DNP |
| MSOE | 12/05/13 | 66-58 | W | 8-0-1 | DNP | 0-0-0 | DNP | 13-5-0 | 9-4-3 | DNP |
| at Concordia Chicago | 12/07/13 | 77-71 | WO | 3-2-2 | DNP | DNP | DNP | 1-6-0 | 3-5-1 | DNP |
| at Marian University | 12/11/13 | 60-72 | L | 6-4-1 | 8-4-2 | 4-2-0 | 0-0-0 | 10-2-1 | 8-1-1 | 0-0-1 |
| AURORA UNIVERSITY | 12/14/13 | 70-78 | L | 6-3-1 | DNP | DNP | DNP | 3-5-3 | 0-0-0 | DNP |
| at Rockford University | 12/21/13 | 80-67 | W | 8-4-3 | DNP | DNP | DNP | DNP | 17-4-3 | DNP |
| at UW-Whitewater | 12/30/13 | 53-85 | L | 0-0-0 | 0-2-0 | 2-4-1 | 0-0-0 | 2-2-0 | 7-7-0 | 3-0-1 |
| at Hope College | 01/04/14 | 64-68 | L | 18-6-0 | 2-0-1 | DNP | DNP | DNP | 2-2-1 | DNP |
| at Dominican University | 01/07/14 | 80-72 | W | 13-4-1 | DNP | DNP | DNP | DNP | 3-5-1 | DNP |
| CONCORDIA CHICAGO | 01/11/14 | 63-57 | W | 7-1-0 | 6-3-0 | DNP | DNP | DNP | 2-6-0 | DNP |
| WISCONSIN LUTHERAN | 01/20/14 | 68-65 | W | 8-2-2 | DNP | DNP | DNP | DNP | 10-5-0 | DNP |
| MARIAN UNIVERSITY | 01/22/14 | 63-67 | OL | 9-0-0 | DNP | DNP | DNP | DNP | 14-4-1 | DNP |
| DOMINICAN UNIVERSITY | 01/25/14 | 57-59 | L | 7-1-1 | DNP | DNP | DNP | DNP | 2-7-3 | DNP |
| at MSOE | 01/29/14 | 67-77 | OL | 15-4-4 | DNP | DNP | DNP | DNP | 5-4-3 | DNP |
| at Lakeland College | 02/03/14 | 70-78 | L | 3-4-2 | 0-2-0 | 0-0-0 | DNP | DNP | 9-5-3 | DNP |
| CONCORDIA WISCONSIN | 02/05/14 | 74-75 | L | 4-0-0 | 0-4-1 | DNP | DNP | DNP | 2-4-2 | DNP |
| ROCKFORD UNIVERSITY | 02/08/14 | 86-73 | W | 4-3-3 | DNP | DNP | DNP | DNP | 2-4-3 | DNP |
| at Wisconsin Lutheran | 02/11/14 | 77-76 | W | 8-7-3 | 2-0-0 | DNP | DNP | DNP | 6-2-1 | DNP |
| at Benedictine Univ. | 02/13/14 | 66-71 | L | 11-0-2 | DNP | DNP | DNP | DNP | 4-3-1 | DNP |
| at Aurora University | 02/15/14 | 64-69 | L | 2-3-1 | 4-4-0 | 0-0-0 | DNP | DNP | 5-4-2 | DNP |
| LAKELAND COLLEGE | 02/19/14 | 66-73 | L | 11-3-1 | 2-2-0 | 0-0-0 | DNP | DNP | 2-2-4 | DNP |
| at MSOE | 02/22/14 | 76-70 | W | 0-3-2 | 2-0-0 | DNP | DNP | DNP | 4-4-4 | DNP |
| at Lakeland College | 02/26/14 | 77-76 | W | 4-5-2 | DNP | DNP | DNP | DNP | 2-3-4 | DNP |
| at Marian University | 03/01/14 | 61-65 | L | 3-1-0 | 0-0-0 | DNP | DNP | DNP | 7-1-0 | DNP |
| 34 | 41 | 44 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | KLOCEK,JO | NEALE,TRE |
| UW-STEVENS POINT | 11/18/13 | 45-80 | L | 6-6-0 | 6-1-2 | 0-3-0 |
| FONTBONNE UNIVERSITY | 11/23/13 | 97-78 | W | 13-9-1 | 23-9-1 | DNP |
| WESTMINSTER COLLEGE | 11/24/13 | 65-59 | W | 3-2-0 | 17-6-1 | 0-1-0 |
| BENEDICTINE UNIV. | 11/30/13 | 76-73 | W | 13-7-2 | 15-7-2 | DNP |
| at Concordia Wisconsin | 12/03/13 | 63-72 | L | DNP | 17-10-0 | 4-2-1 |
| MSOE | 12/05/13 | 66-58 | W | 13-8-2 | 5-3-2 | DNP |
| at Concordia Chicago | 12/07/13 | 77-71 | WO | 6-4-1 | 17-8-1 | 11-8-0 |
| at Marian University | 12/11/13 | 60-72 | L | 8-5-1 | 2-2-0 | 0-0-0 |
| AURORA UNIVERSITY | 12/14/13 | 70-78 | L | 13-10-1 | 5-3-3 | 10-9-1 |
| at Rockford University | 12/21/13 | 80-67 | W | 21-17-2 | 7-0-2 | 8-1-0 |
| at UW-Whitewater | 12/30/13 | 53-85 | L | 12-2-1 | 4-5-0 | 8-2-0 |
| at Hope College | 01/04/14 | 64-68 | L | 11-4-1 | 4-4-1 | 4-2-2 |
| at Dominican University | 01/07/14 | 80-72 | W | 15-19-0 | 19-9-0 | 0-0-0 |
| CONCORDIA CHICAGO | 01/11/14 | 63-57 | W | 12-9-2 | 20-6-1 | 0-2-0 |
| WISCONSIN LUTHERAN | 01/20/14 | 68-65 | W | 8-7-1 | 5-3-1 | DNP |
| MARIAN UNIVERSITY | 01/22/14 | 63-67 | OL | 21-12-0 | 0-5-1 | 0-0-0 |
| DOMINICAN UNIVERSITY | 01/25/14 | 57-59 | L | 8-7-0 | 19-6-1 | 0-0-1 |
| at MSOE | 01/29/14 | 67-77 | OL | 4-4-0 | 10-6-1 | 4-3-0 |
| at Lakeland College | 02/03/14 | 70-78 | L | 13-12-1 | 12-2-0 | 0-2-0 |
| CONCORDIA WISCONSIN | 02/05/14 | 74-75 | L | 9-3-0 | 8-8-2 | 8-7-5 |
| ROCKFORD UNIVERSITY | 02/08/14 | 86-73 | W | 12-7-1 | 15-7-2 | 6-2-1 |
| at Wisconsin Lutheran | 02/11/14 | 77-76 | W | 10-5-0 | 5-2-0 | 5-2-2 |
| at Benedictine Univ. | 02/13/14 | 66-71 | L | 10-5-0 | 18-3-3 | 6-4-1 |
| at Aurora University | 02/15/14 | 64-69 | L | 13-6-1 | 9-7-2 | 2-2-1 |
| LAKELAND COLLEGE | 02/19/14 | 66-73 | L | 22-13-1 | 9-7-0 | 0-1-1 |
| at MSOE | 02/22/14 | 76-70 | W | 21-7-0 | 14-6-0 | 2-1-0 |
| at Lakeland College | 02/26/14 | 77-76 | W | 7-9-0 | 11-8-5 | 5-5-0 |
| at Marian University | 03/01/14 | 61-65 | L | 19-4-2 | 6-6-3 | 5-6-1 |
Individual Game-by-Game |
| #02 | Barnes, Spencer |
| #03 | Diekvoss, Tal |
| #04 | Heemstra, Dylan |
| #05 | Rusch, Dylan |
| #11 | Bridges, Jim |
| #12 | Savatski, Matt |
| #15 | Ampe, Trevon |
| #20 | Meinecke, Brett |
| #21 | Brooke, Ben |
| #22 | Tarver-Burks, Luther |
| #23 | Schroeder, Michael |
| #24 | Heuer, Jake |
| #32 | Lopez, Emilio |
| #33 | Freitag, Adam |
| #34 | Williams, Justin |
| #41 | Klocek, Joe |
| #44 | Neale, Trevor |
| #TM | TEAM |