Edgewood College Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STEVENS POINT  11/18/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
FONTBONNE UNIVERSITY  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
WESTMINSTER COLLEGE  11/24/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
BENEDICTINE UNIV.  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at Concordia Wisconsin  12/03/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  1  0  0  0  0.0 
MSOE  12/05/13    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  0.0 
at Concordia Chicago  12/07/13    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  0  0  0  0  0.0 
at Marian University  12/11/13    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
AURORA UNIVERSITY  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  0  0  0  0  0.0 
at Rockford University  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.3  0  0  0  0  0  0  0  0.0 
at UW-Whitewater  12/30/13    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
at Hope College  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
at Dominican University  01/07/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
CONCORDIA CHICAGO  01/11/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
WISCONSIN LUTHERAN  01/20/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  0  0  0  0  0.0 
MARIAN UNIVERSITY  01/22/14    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
DOMINICAN UNIVERSITY  01/25/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at MSOE  01/29/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Lakeland College  02/03/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
CONCORDIA WISCONSIN  02/05/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
ROCKFORD UNIVERSITY  02/08/14    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.0 
at Wisconsin Lutheran  02/11/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Benedictine Univ.  02/13/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  0.0 
at Aurora University  02/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.2  0  0  0  1  0  0  0  0.0 
LAKELAND COLLEGE  02/19/14    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  0  0  0  0  0.0 
at MSOE  02/22/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at Lakeland College  02/26/14    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  0.0 
at Marian University  03/01/14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  44  85  3.0  0  0  0  3  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com